![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||
| Name: | Business and Vacation Rental | ||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| This well-maintained, modern 2-bedroom non-smoking apartment is on ground floor in a newly constructed energy-saving residential neighborhoods between Au, Giesing and Haidhausen. All transport links are ideal. S-Bahn (2 walking minutes), tram / night-tram (1 minute walking / 5 walking minutes), Underground (5 walking minutes), motorways (5 to 10 minutes driving time. The Underground-station (U2) leads directly to the Munich Trade Fairs International. The quiet but central location provides for short distances. Garden and playground are nearby. The living room is furnished in a contemporary and refined style with parquet flooring and underfloor heating and leads to a glassed loggia inviting to stay in summer. The separate kitchen contains all the usual facility characteristics. Dishwasher, microwave, coffee maker, kettle, fridge-freezer and ceramic-stove-top/oven become independent. The bedroom is furnished with light Bavarian style. The bathroom is decorated in modern pastel shades and elegant fittings. Bed linen and towels are provided in sufficient quantity and once a week. Another free service for your comfort: weekly maid service, baby cot, bicycle rental, underground parking, broadband internet access. The discounted prices are subject to change depending on length of stay, with early booking for regular customers and long-term booking with discounts. | |||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||
| Main region: | Bavaria | ||||||||||||||||||||||||||||||||||
| Sub region: | Munich | ||||||||||||||||||||||||||||||||||
| City: | Munich | ||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||
| Shopping: | 100 m | ||||||||||||||||||||||||||||||||||
| River: | 1.2 km | ||||||||||||||||||||||||||||||||||
| Winter sports: | 60 km | ||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||
| Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 1 sofa bed | ||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||
| Living space in m2: | 50 | ||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||
| Price range: | GBP 59 to 115 per day | ||||||||||||||||||||||||||||||||||
| Price details: | 06.02.2010 - 01.03.2010 69 Euro per Night 02.03.2010 - 01.06.2010 79 Euro per Night 02.06.2010 - 16.09.2010 89 Euro per Night 17.09.2010 - 03.10.2010 115 Euro per Night 04.10.2010 - 18.12.2010 69 Euro per Night 19.12.2010 - 05.01.2011 79 Euro per Night All charges-included, Discount depending on length of stay, Rate depending on the number of persons, Downpayment / Deposit requested, Owner not present on location, supplement for cleaning upon departure : 25 Euro (€) | ||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 1 night | ||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||
| Name: | Thomas Alt | ||||||||||||||||||||||||||||||||||
| Country: | Germany | ||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||