![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Luxury Mountain Villa with Stunning Views - Transylvania | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Radu is located between Brasov (5 km) and Predeal (15 km), in a private mountain area called Dambul Morii. What you can do if you choose Villa Radu: ✔ Relax and enjoy the fresh mountain air in one of Europe’s unique areas ! ✔ Go skiing at Poiana Brasov ski resort -- Best one in Romania ! ✔ Go hiking through the woods to the 7 Stairs Canyon -- A journey you will always remember ! ✔ Dare to visit Dracula’s Castle ! ✔ Test your limits in Aventura Park -- Great for you and for your kids ! ✔ Have a great day in Brasov -- shop, eat, visit historical spots! Restaurant - 50m At 5 minutes by car you can shop at hypermarkets such as Carrefour, Metro, Selgros, Kaufland. The location is outstanding, the Villa is surrounded by mountains and forests which offer every season a show of magic colors.You wake up in the fragrance of pine cones and surrounded by the Carpathian mountains. A view full of charm, which, surely, you will want to see again. At just a few tens of meters away, the Timis river flows. Sufficiently removed from the noisy civilization, Villa Radu offers you the possibility to enjoy nature at its best. Vila consists of 3 levels comprising 5 bedrooms each with bathroom, a large living room with a dining place, HD TV and Wireless Internet, fully-equipped kitchen, a sports room with table tennis, and a garage. In the yard is the barbecue, a dining place, a basketball hoop and a large wooden swing. Sleeping facilities for 12 people : ➊ master suite with double bed, TV, bath and 2 balconies ➋ bedroom with double bed, TV, bath, balcony ➌ bedroom with twin beds, TV, bath, balcony ➍ bedroom with twin beds, TV, bath ➎ bedroom with an extensible sofa bed and TV + 2 comfortable extra beds available All the balconies have great mountain views ! | |||||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Romania | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Prahova | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Brasov | ||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Brasov | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Brasov (2 km) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lake: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| River: | 100 m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 25 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 7 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 25 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 3 double beds, 4 single beds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 very comfortable sofa-beds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 74 to 113 per day | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | 01.08.2011 - 31.08.2011 750 EUR per object per week 01.09.2011 - 30.09.2011 700 EUR per object per week 01.10.2011 - 30.11.2011 600 EUR per object per week 01.12.2011 - 19.12.2011 750 EUR per object per week 20.12.2011 - 28.12.2011 240 EUR per object per day 29.12.2011 - 04.01.2012 300 EUR per object per day 05.01.2012 - 31.01.2012 750 EUR per object per week 01.02.2012 - 29.02.2012 700 EUR per object per week 01.03.2012 - 30.04.2012 600 EUR per object per week 01.05.2012 - 30.06.2012 700 EUR per object per week 01.07.2012 - 31.08.2012 750 EUR per object per week | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 1 night | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Berteanu Radu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Romania | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||