![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||
| Name: | West Room Sea View | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| Room West with sea view - House with garden The Master double room with King’s bed sleeps two person overlooking the sea is 22 m²(237) ft² with Air Condition and a private bathroom with toilet and a small hallway so far. The room has a refrigerator, a TV and a radio alarm clock. The guest can use the kitchen, dining room and Garden Grill. From East and West terraces, you have a beautiful view of the sea, the island Lokrum Old Town. The Old Town, the center of all happenings, with numerous monuments, galleries, concerts, together with many cozy restaurants and cafes that are all located inside the city walls you can reach in 3 minutes walk. Guests can use kitchen & dining room and Garden grill without extra charge. For winter season house is equipped with central heating system. The public beach east & west is only 3 minutes walk Dubrovnik, listed as a UNESCO World Heritage site, is rich in cultural and historical monuments. There is also the annual Dubrovnik Summer Festival. The city is also the venue for numerous scientific, scholarly and literary conferences (PEN in 1933 and 1993), as well as international tourism congresses (ASTA, FUAAV, DRV, SNAV, etc.).Dubrovnik is one of the most attractive and most popular cities on the Mediterranean. Dubrovnik is a city with an exceptionally broad tourist supply. It is attractive any time of the year, for it is a city of hotels, beautiful landscapes, and an enviable ecological standard - geared to tourism. The sightseeing of Dubrovnik and its monuments requires several days. However, already a walk through Stradun, through narrow streets and small squares, monumental ramparts and fortresses, provides enough opportunities to experience the millennial beauty of its shell-shaped urban core, centuries of building, stone-cutting, carving and engraving, the history of the Duke's Palace, libraries, the oldest pharmacy and the city’s 15th century synagogue in the south of Europe, etc. Directions(how to arrive at the establishment) : Travel direction From Airport you can take Taxi or Bus to the Central Bus Station . From Central Bus Station you should take local Bus No.8 and get off at Bus station called (Zicara). 20 met.from Bus Station, East direction, you will see street Obodska . Buses number 5 and 8 take you to the rest of Dubrovnik area . IF you travel with GPS our coordinates are 42º 38' 35.33' N; 18º 06' 44.88' E . Airport Transfer We will be happy to arrange pickup from Dubrovnik airport for you . A driver will await you in arrivals with a sign bearing your name and drive you to your selected destination. Payment will be made directly to the driver in cash(either Euros or Kuna) upon arrival . | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | Croatia | ||||||||||||||||||||||||||||||||||||||
| Main region: | Dalmatia | ||||||||||||||||||||||||||||||||||||||
| Sub region: | Dubrovnik | ||||||||||||||||||||||||||||||||||||||
| City: | Dubrovnik | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 300 m | ||||||||||||||||||||||||||||||||||||||
| Sea: | 300 m | ||||||||||||||||||||||||||||||||||||||
| Tennis: | 2 km | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 20 km | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 | ||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 22 | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 32 to 53 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | October 1st - March 31 GPB 32 a day April 1st - May 31st GPB 35 a day June 1st - June 30th GPB 43 a day July 1st - August 31st GPB 53 a day September 1st - September 30th GPB 43 a day | ||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | Josip Sepic | ||||||||||||||||||||||||||||||||||||||
| Country: | Croatia | ||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||