![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||
| Name: | Gite Cote Jardin | ||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
| This old stone house is located near the river in the heart of a village of the Gorges du Tarn in Lozere at the foot of the Circus of Pougnadoires, at an altitude of 450m. All necessities and little shops are close by in the villages of Sainte Eninmie or La Malene. Fully renovated and furnished in 2007, La Maison des Anglais has 2 independent apartments and a common garden of 500 m2 on the bank of the river, french label Clévacances 2 keys and European label Green Key. The apartment , Côté Jardin, is located on the second level (-1) and is a 38 m2 space with 2 terraces, which overlooks the garden and the river. It can sleep a maximum of 4 persons. Free wireless internet acces. For allergy reasons, guest’s pets are not allowed. The house is ideally located for hiking or enjoying the close by Tarn river. This 38 m2 apartment on 1 floor can sleep up to 4 persons and has a Southern exposure. It has 2 terraces (9 and 15 m2) with patio furniture and grill. A 24.5 m2 living/dining room with kitchen corner and bed gigogne(2x90x190). A 10.5 m2 bedroom with twin bed (140X200) and storage as well as a bathroom with shower, sink and toilet. Public parking on the road at less than 50m. Tourist interests: In the heart of the Gorges du Tarn, near the Grands Causses and the Cevennes National Park, you will stay in Lozere, 30 min from Mendes and Florac or an hour from Millau. 80 km from Rodez Ryanair airport. Pougnadoires is located in the world reserve of biosphere decreed by UNESCO at the National park of the Cevennes since 1995. You will remain in the peripheral zone of the National park, only French park of medium mountains in inhabited zone Arrival on saturday from 4h to 7h PM. Arrival in other days after 7h30 PM | |||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||
| Main region: | Languedoc-Roussillon | ||||||||||||||||||||||||||||||||||||
| Sub region: | Lozère | ||||||||||||||||||||||||||||||||||||
| City: | Sainte Enimie | ||||||||||||||||||||||||||||||||||||
| Next to: | Millau (50 km) | ||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||
| Shopping: | 6 km | ||||||||||||||||||||||||||||||||||||
| River: | 100 m | ||||||||||||||||||||||||||||||||||||
| Winter sports: | 40 km | ||||||||||||||||||||||||||||||||||||
| Golf: | 35 km | ||||||||||||||||||||||||||||||||||||
| Tennis: | 6 km | ||||||||||||||||||||||||||||||||||||
| Horse riding: | 10 km | ||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 0 | ||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 0 | ||||||||||||||||||||||||||||||||||||
| Living space in m2: | 24 | ||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||
| Price range: | GBP 280 to 530 per day | ||||||||||||||||||||||||||||||||||||
| Price details: | April to June 305€ July 515 € September 305 € October, November 235 € | ||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 4 nights | ||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||
| Name: | Favier | ||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||