![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||
| Name: | Sunnybrook Farm | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| Tastefully decorated holiday home, our Garden-level Guest Suite sleeps 6 - 7 people. Bedroom one has Queen size bed and doors out to the patio, bedroom a double bunk bed (single above, double below) also a single bed and room for another bed or cot if needed; living room has fireplace, dining area for 6, seating for 6, and patio doors to the garden. Fully equipped kitchen with seating for 4, bathroom. Patio with BBQ, table & chairs. We have a swimming pool for our guests to enjoy during the hot, summer months and our guests can enjoy the 6-person Jaccuzi hot-tub year-round. Our property is about nine acres, with flowers, picnic tables and there is a fire pit for camp-fires. There is a selection of board games and books which you can read as you enjoy a quiet evening in front of the fireplace - firewood is supplied! There is a river for fishing and there are trails through the woods, if you enjoy walking and hiking. Our local Hiking Club is very active in the Summer months and all are welcome to join them on their week-end walks through the Ontario countryside. St. Thomas has the charm of a small town and is a community known for friendly people, easy, inexpensive living in safe neighbourhoods with abundant, accessible parkland and community facilities. Southwestern Ontario is an agricultural area growing corn, tobacco, soya beans and lots of dairy and beef farming. By car you can explore this area of Southern Ontario, which has several beaches, wineries, golf courses, quaint villages and the weekly Farmer's market at the nearby town of Aylmer. We are a 5 minute drive from the centre of the town of St Thomas, with its Railway Museum, statue of Jumbo the Elephant (who met an untimely death here in 1885). Visitor information services, attractions, shopping and dining facilities are all nearby. There are several Provincial Parks and Conservation Areas close by where you can enjoy the outdoors, canoeing, hiking, fishing or sitting in the shade doing nothing! There are 17 Public and Semi-Private Golf courses within a 30 minute drive from here. Location * 15 minutes by car to London, Ontario * 1 3/4 hours to Toronto International Airport * 2 1/2 hours to Niagara Falls * 1 hour to annual Shakespeare Festival in Stratford * 15 minutes to Lake Erie beaches Climate Spring - mild weather Summer - hot with very little rain Autumn - warm & sunny with cool evenings Winter - cold, crisp & sunny | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | Canada | ||||||||||||||||||||||||||||||||||||||
| Main region: | Ontario | ||||||||||||||||||||||||||||||||||||||
| Sub region: | South Ontario | ||||||||||||||||||||||||||||||||||||||
| City: | St. Thomas | ||||||||||||||||||||||||||||||||||||||
| Next to: | Aylmer | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 4 km | ||||||||||||||||||||||||||||||||||||||
| Lake: | 8 km | ||||||||||||||||||||||||||||||||||||||
| River: | 150 m | ||||||||||||||||||||||||||||||||||||||
| Winter sports: | 20 km | ||||||||||||||||||||||||||||||||||||||
| Golf: | 10 km | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 8 km | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 Queen bed, 3 single beds, | ||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 baby's cot, 1 toddler bed | ||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 90 | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 75 to 90 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | Jan 02 - May 31 2013 GBP 500 Jun 01 - Jun 28 2013 GBP 535 Jun 29 - Sep 06 2013 GBP 600 Sep 07 - Oct 04 2013 GBP 535 Oct 05 - Dec 20 2013 GBP 500 Dec 21 - Jan 03 2014 GBP 535 Jan 04 - May 30 2014 GBP 500 | ||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 2 nights | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | Barb Van Harn | ||||||||||||||||||||||||||||||||||||||
| Country: | Canada | ||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||