![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Casabuenavista | ||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| Family home from home. All the comforts of home and more in the hills above Moraira on the Costa Blanca. New for 2010: airconditioning. Fully fitted kitchen with all mod-cons. Laundry room. Large lounge diner with open naya and balcony-spectacular views to sea. Master bedroom with king size double bed and views. Further double bedroom, further twin bedded room and further huge sitting room with double bed , casual seating and double futon. Covered parking, barbeque terrace and huge pool terrace with sea views. Private pool 10x5m with outdoor shower, and landscaped gardens. More details and photos on our website.www.webs.com/casabuenavista Loads to do apart from choosing one of the 3 beaches in Moraira there are many coves up and down the coast. Windsurfing in nearby Oliva, paddling for tinies at El Portet (nearest). Tennis, horseriding, hiking, biking, restaurants,cafes, bars and clubs.See our website for Moraira area details. | |||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Valencia | ||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Costa Blanca | ||||||||||||||||||||||||||||||||||||||||||||
| City: | Moraira | ||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Javea (3 km) | ||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 500 m | ||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 King, 2 doubles, 2 singles | ||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 double futon | ||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | Large travel cot provided | ||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 120 to 150 per day | ||||||||||||||||||||||||||||||||||||||||||||
| Price details: | JAN-APRIL 2010 £800-£900 APRIL-JUNE 2010 £900 JULY-SEPT 2010 £1000 OCT-DEC 2010 £900 | ||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||
| Name: | Patellicott | ||||||||||||||||||||||||||||||||||||||||||||
| Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||