![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Casa El Aljibe | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Villa located in San Pedro near Marbella on the Costa del Sol , Spain The property sleeps 6-8. Recently renovated spacious villa in Andalucia with own garden and pool. Situated adjacent to San Pedro, Costa del Sol. The villa is in a mature development of individual villas at the end of a quiet cul de sac.. Holiday villa fully equipped with all amenities.Tastefully decorated. Secluded and private with electronic security gates and video controlled access. Private Garden and Pool.Within easy access of beaches, golf courses and all amenities. Sitting room and two bedrooms open to terraced areas. Large barbecue area. Fully equipped , including Security safe, Music centre, DVD, Satellite TV with full movie and sports service subscription.. Facilities Bedrooms 2 twins + 2 double (second double is optional) Wash Rooms 2 en-suite bathrooms + 2 en-suite shower rooms + guest wc Reception Living and dining area seats 8 Kitchen hob, oven, microwave, fridge, freezer, dish washer, iron & board, toaster, coffee maker, juicer Leisure satellite TV, radio, stereo system, CD player, books, DVD General washing machine, air conditioning, room heaters, house linen, central heating, security safe, music centre Outdoors terrace, garden, barbecue, private pool, washing line, parking, garage, patio/garden furniture Excluded pets & animals Local sports golf, sailing, scuba diving, water skiing, climbing, windsurfing, canoeing, cycling, tennis, walking, parascending, horse riding, jet ski, coarse fishing, go-karting, aqua park, trekking, snorkelling, swimming, bird watching, flora & fauna, sea fishing Top Golf Location Adjacent to La Quinta.Los Naranjos,Los Arqueros and Guadalmina all less than 5 minute drive.All golf courses on the Costa del Golf easily accessible because of the proximity of Casa el Aljibe to the motorway. Valderrama is approximately 30 minutes drive. Special notes Bring beach towels. | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Andalucia | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Costa del Sol | ||||||||||||||||||||||||||||||||||||||||
| City: | Marbella | ||||||||||||||||||||||||||||||||||||||||
| Next to: | San Pedro de Alcantara (4 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 3 km | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| Tennis: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||
| Airport: | 70 km | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 8 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 11 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 4 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 4 | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 2 | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 190 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 120 to 185 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | Rental Rates per week; From To 03, July 10 28, August 10 £1300 28, August 10 02, October 10 £1050 02, October 10 31, October 10 £850 | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | brenda barry | ||||||||||||||||||||||||||||||||||||||||
| Country: | Ireland | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||