![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Thalassa | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Holiday Thalassa a bright, airy and spacious villa with lots of special details. The Villa Thalassa consists about 220qm living space, suitable for up to 8 people, quality and fully equipped kitchen (5 burner gas hob, coffee maker, toastiera, kettle, American-refrigerator with ice maker and cold water dispenser, oven, dishwasher) Open living-dining area, large veranda (5m x 8m) with a beautiful large wooden table, shade areas, 150qm lawn, sun chairs , 3 bedrooms (all with sea-view) with ensuite bathroom (shower and WC) and ground level shower access, 1 gallery bedroom with freestanding bathtub infront of the window, ensuite bathroom, a guest bathroom with washing machine and sink, swimming pool (5m x 8m x1.50m) with jacuzzi and oxygoncleaning, external shower, underfloor air conditioning in all rooms and not to forget, the breathtaking view. You reach the 4000qm plot bordered with olive trees, by car. The Villa Thalassa you enter through the big entrance, and your view extends over the beautiful blue sea, over the spacious garden with lawn, sun beds and large covered terrace with a swimming pool. The open living-dining area and kitchen invites you to dream. From the kitchen or living area you reach the three bedrooms with double-beds (160m x 200m) and ensuite-bathroom with shower, sink and toilet. Another toilet is for visitors and here you will also find a washing machine and sink. By two external stairs you access the gallery -with a beautiful coach- , two roof-terraces and the forth bedroom with doublebed and a freestanding bathtub, sink and toilet (ensuite). We have set the house in various styles and of course, we think that everyone will find his right room. We combine country, retro and modern style with a touch of Cretan spirit. A small, romantic nature-lined path leads from the quiet private home down to the Komos-beach. Ideally located for discovering the delights of the countryside and the ancient archaeological sites. The villa Thalassa is designed to provide the ideal solution for people (up to 8) who have high expectations in vacations and want to combine relaxation in an enchanting place with comfort and luxury. Villa Thalassa will help you to understand the magic and endless blue of the Cretan Sea and to explore some deserted beaches and enchanting coves. At the same time you have the opportunity to recharge your batteries and in the wild and beautiful nature in the south of Crete will find peace and relaxation. Just feel comfortable! | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Crete | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Heraklion | ||||||||||||||||||||||||||||||||||||||||
| City: | Pitsidia | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Moires (15 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 5 km | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 70 km | ||||||||||||||||||||||||||||||||||||||||
| Tennis: | 5 km | ||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 8 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 4 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 4double bed | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 220 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price: | GBP 335 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | Please do not hasitate to contakt us for more informations. | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 5 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | Matthaiakis, Aristidis | ||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||