![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Capitva Breeze - Luxury Private Pool & Spa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
| Captiva Island rental ~ Captiva Breeze ~ Vacation in the “Lap of Luxury!” 4 bedrooms/4 baths ~ sleeps 1-10 This Old Florida style Captiva Island rental will captivate you! Captiva Breeze was built in 2003. A fantastic Captiva Island rental that is just a short stroll from Captiva's beautiful white sand beach and offers the ambiance of a true island paradise! Captiva Breeze is a Florida beach home offering many amenities including: · A private screened heated pool with spa & waterfall, · Four bedrooms each with its own private bath, · Elevator (wheelchair access) · A new gourmet kitchen with granite counters, · New tiled baths (master has a Jacuzzi tub), · Walk in closets, · Two car garage, · Two screened porches, · One open porch for sun bathing or star/moon gazing, and · A private rooftop Captain’s Walk (sun deck) with partial views of the bay and Gulf of Mexico. – Heaven is in your grasp! · Newer home - in 2003 with a total living area of 4339 square feet. · Prime location - surrounded by whispering pines, palm trees and lush tropical foliage on quiet Wightman Lane in Captiva's desirable village area. · Tastefully decorated with some fun tropical "island" accents. · 2 king size beds, 4 twin beds and a daybed with trundle in the living room. · High speed wireless Internet connection. You will spend lazy days lounging by the heated swimming pool or spa; take a stroll to many of Captiva's fine island shops, irresistible restaurants, or famous white sandy beaches! The ambiance of this tropical Island makes people return year after year. This Captiva Island rental is a very short stroll to Captiva's white sandy beach down a sandy private lane. It is spacious and fun for a great Captiva Island get-away for your Captiva Vacation In Paradise! French doors take you from the dining area and kitchen to one of the screened porches overlooking the pool. The master bedroom also opens to this porch that is connected to the pool via stairs. It is a great place for a romantic dinner or to begin your day while taking in the colorful and lush tropical plants that surround the property... or to relax after a refreshing swim. The spacious floor plan of this Captiva Island rental and convenience of the elevator makes it a great family vacation home... and great for family reunions! Each bedroom has a TV. The second floor king bedroom and one of the twin bedrooms connect to the second floor open deck...a great place for sun bathing or star gazing. This deck has a circular staircase to the Captain's walk with partial bay and Gulf of Mexico views. In this Captiva Island rental you have truly found Paradise! | |||||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | USA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Gulf of Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Captiva Island | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Sanibel Island (10 km) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 15 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 king, 4 twin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 trundle (double twin) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 270 to 557 per day | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | Normal rentals on SATURDAY schedule. Weekly Rates in US Dollars: May-December - $4195 Some Special Weeks Fall: September - Mid December - $3095 Christmas Week - New Years - $6195 January Special - $4595 through mid February February - April - $6195 Require $500 refundable security deposit. Deposit of 10% or $500 whichever is greater to reserve house. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Toni and Mark | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | USA | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||