![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Renna | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Enjoy the fabulous Mediterranean sea views, Salobrena Castle, and Sierra Nevada Mountains from this beautifully located property which has been recently tastefully furnished. The villa is situated in an elevated and secluded position in prestigious Monte de los Almendros, on the hillside above Salobrena, with superb views from inside and out. The villa offers excellent living space with a lounge, dining room, and fully equipped kitchen. All rooms have Panasonic air conditioning/heating with ionizer. The large heated swimming pool and surrounding terraces are on the same level as the principal living area adjacent to the main bedroom and bathroom. The living room has Satellite TV, CD/DVD player, internet access (wi-fi) and lovely wood burning fire. Mature garden with various fruit trees. Beaches, bars, shops & restaurants are only 5 minutes away by car. Granada (Alhambra Palace) & Sierra Nevada (skiing) is 50 minutes drive from villa. Reservation notes: Non smokers only and no pets please. There is a 25% deposit when booking and a refundable damage deposit of 225 euros. Cot is included in the price. For stays less then two weeks, we ask our guests for 85 euros for final cleaning which includes linen and towels. Extra Costs (deducted from your Deposit Refund): We give an allowance of 100kW per week for normal electricity usage and anything above this is charged at 15p (0.15 Eur) per kW to cover the cost of using the air- conditioning/heating. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Andalucia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Costa Tropical | ||||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Salobrena | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Almunecar | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 55 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 250 m | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 100 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double, 4 singles | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 48 to 160 per day | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | Rental price is in Euros per week 4 Sept - 1 Oct 2010 1150 Euros 2 Oct - 29 Oct 2010 950 Euros 30 Oct - 24 Dec 2010 700 Euros 25 Dec - 7 Jan 2011 750 Euros 8 Jan - 1 Apr 2011 700 Euros 2 Apr - 6 May 2011 850 Euros 7 May - 3 June 2011 950 Euros 4 June - 1 July 2011 1150 Euros 2 July - 26 Aug 2011 1350 Euros 27 Aug - 23 Sept 2011 1150 Euros | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Mustafa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||