![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||
| Name: | Las Dunas Residencial | ||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| Las Dunas Residecial is located within a few minutes walk of the El Campanario Shopping centre and the Baku Waterpark. There are bars, shops and restaurants on your doorstep and y ou are only a 15 minute walk away from the main avenue through Corralejo. Ideal for relaxing holidays, this apartment is equipped with an open plan kitchen, where you can prepare your own meal. It also has a lounge area, where you can rest, watch TV, read or play a family game. In the evening you can enjoy a good book or relax with a drink on the spacious terras which is overlooking the swimming pool and beautiful gardens. Our 1 Bedroom Apartment Boasts: Mosquito Nets on all windows Quality wood Furniture and Fittings Safe 2 ring hob Microwave Washing Machine Toaster and kettle Fridge and freezer Sofa-bed Flat screen TV in lounge Sat TV and TDT DVD/MP3 player Selection of English Books Hand and Bath towels Hair Dryer, Iron and board.... There is a large swimmingpool with seperated children section, sunbeds and showers, a free to use tennis court and a free to use well equipped fitness room. | |||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||
| Main region: | Canary Islands | ||||||||||||||||||||||||||||||||||
| Sub region: | Fuerteventura | ||||||||||||||||||||||||||||||||||
| City: | Corralejo | ||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||
| Shopping: | 300 m | ||||||||||||||||||||||||||||||||||
| Sea: | 500 m | ||||||||||||||||||||||||||||||||||
| Golf: | 1 km | ||||||||||||||||||||||||||||||||||
| Tennis: | 50 m | ||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||
| Airport: | 40 km | ||||||||||||||||||||||||||||||||||
| Bus stop: | 600 m | ||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||
| Max. number of people: | 3 | ||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||
| Number of beds: | 2 single beds | ||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 sofa-bed | ||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||
| Living space in m2: | 32 | ||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||
| Price: | GBP 30 per day | ||||||||||||||||||||||||||||||||||
| Price details: | Las Dunas Residencial is available for rental all year round at the price of 225 Euro + / - 195 Pounds. The price quoted is for the apartement - not per person - for the length of your holiday for up to 4 guests. ( 3 adults or 2 adults and 2 children) The price includes cleaning before and after your stay (and a midstay cleaning including a linen change for stays of over a week), bed linen, hand, tea and bath towels and all water and electricity. There are no hidden costs. Arrival and departure days are totally flexible and you can pick the length of holiday to suit you, including mid-week breaks. (min. stay 4 days) Please contact us for more details at info@lasdunascorralejo.com Tel : 0034 928 539202 www.lasdunascorralejo.com | ||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 4 nights | ||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||
| Name: | Gunnar dereuddre | ||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||