![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Mirador al Sur | ||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| villa Mirador al Sur (viewpoint to the south) A newly refurbished villa, and modernised in every respect (just completed June 2010), has an ideal layout, with the accommodation on one level. Set on the edge of a green zone, and very private, the villa enjoys sensational, uninterrupted, commanding and panoramic views of the Moraira valley to the front, the dramatic Montgo mountains to the north, and south towards the Bernia mountain range, and the sea, with views of the Ifach rock along the coast (small island that is a natural habitat for wildlife, and which can be visited), with all-day sun. Located within a desirable residential area, with other established, individually-styled villas on large plots, it is just five to ten minutes by car, from the beach and marina of Moraira. Two large supermarkets, cafe/bar/restaurants and shops, are just 1km away. Interestingly, the villa, known as number one, was the very first property built on the top of the hillside 27 years ago, so commands the best views, with a privileged position. The works to renovate it include insulation; new bathrooms and tiling; new kitchen; double glazed windows, polished marble flooring, additional entrance and porch, complete electrical rewiring and plumbing, central heating and air-conditioning installation. The property is newly furnished with high quality modern, very comfortable, furnishings. The large plot is over 1,000 sq mts, and has several areas in which to enjoy different aspects of the garden and views. Accommodation - As you enter the villa you are confronted with mesmerising views from the very large, quadruple-aspect, semi-circular, beamed conservatory area. This is furnished with a comfortable wicker sofa suite, to admire the views, and a dining suite. This room opens onto the living room, with a feature up-lit barrel ceiling, furnished with a modern comfortable sofa suite, and a large flat-screen satellite television*. Through a sliding door, there is a modern fully-fitted kitchen that in-turn leads out to a covered porch and the garden terraces. Off the living room, a hallway leads to the three bedrooms: The master bedroom, with king-size bed, has a fully-tiled en-suite, with walk-in shower, wash basin and toilet. There is a double bedroom, with king-size bed, and a twin bedroom, sharing a second fully-tiled bathroom with walk-in shower, wash basin and toilet. Windows - all windows have tilt and turn mechanism, apart from the bedrooms. Mosquito nets fitted to bedroom windows. Air-conditioning - units serve the living room areas and all bedrooms, each with its own control, charged extra upon meter usage. Gas central heating - with Swiss-made Creatherm radiators that are very modern and deliver high-output economically, charged extra upon meter usage. Outside - The large 10 x 5 m, kidney-shaped, swimming pool has Roman stairs, and metal steps, at each end. The pool terrace has a covered area, for outside dining, and a wicker sofa suite to lounge day and night, under the naya conservatory, and can be accessed via gently sloping stairs, or directly from the kitchen. There is also an outside quality sofa suite, which is very comfortable - most enjoyable taking drinks and watching the sunset. A portable gas barbecue completes the terrace area. Plans and more information about the renovation >>> Internet Access - A free Wi-Fi ADSL broadband connection is available for guests' use, via a neighbouring router. You must take your own laptop to connect up: the router can be accessed by wireless only, at certain parts of the house: instructions at the villa. IMPORTANT NOTE: This is a subscription service. However, it is not a guaranteed facility as the service could go down (possibly due to problems with connection, slow connection, tampering by previous guests, etc). This facility is provided by the owner for your enjoyment and the local contact will not be able to help with technical assistance should you require it. We cannot be held responsible for any failure of the service by the telephone provider, as any repair to the service is dependant on the telephone company. Internet cafes in town are available should you require them in the event of any failure. *Digital Satellite Television - currently includes ITV, Channels 4 & 5, News channels, various free to view movie channels, etc. IMPORTANT NOTE: These channels were in operation at the time of installation and could change depending on the service providers. We cannot guarantee which channels will be in operation when you are there. Central Heating - Gas-fired full central heating is charged upon meter usage. Air-conditioning & warm-air heating - Units to bedrooms and living room, charged upon meter usage. More information about villa usage deposits & charges Additional Deposits GAS CENTRAL HEATING - £25 Pounds (except July/Aug) usage deposit (per week). AIR-CONDITIONING/WARM-AIR HEATING - £25 Pounds usage deposit (per week). This is required irrespective whether you will be using it or not, and the meter will be read upon the day of arrival, and departure. This will appear automatically on the booking form. | |||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Valencia | ||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Costa Blanca | ||||||||||||||||||||||||||||||||||||||||||||
| City: | Moraira | ||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 100 km | ||||||||||||||||||||||||||||||||||||||||||||
| Train station: | 4 km | ||||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 King-size, 1 Twin | ||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | On request | ||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | On request | ||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 120 | ||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 50 to 178 per day | ||||||||||||||||||||||||||||||||||||||||||||
| Price details: | 02 Oct 10 - 30 Oct 10 £550.00 30 Oct 10 - 18 Dec 10 £350.00 18 Dec 10 - 03 Jan 11 £550.00 03 Jan 11 - 26 Mar 11 £350.00 26 Mar 11 - 28 May 11 £550.00 28 May 11 - 02 Jul 11 £850.00 02 Jul 11 - 16 Jul 11 £1,100.00 16 Jul 11 - 27 Aug 11 £1,250.00 27 Aug 11 - 01 Oct 11 £850.00 01 Oct 11 - 29 Oct 11 £550.00 29 Oct 11 17 Dec 11 £350.00 17 Dec 11 03 Jan 12 £550.00 Rates after 03 Jan 12 TBC | ||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||
| Name: | Nick Bradshaw | ||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||