![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa La Madrugada | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||
| La Madrugada (the dawn) is set, with other similarly large and exclusive individual villas, in a desirable residential location five to ten minutes by car, from the small coastal town of Moraira. | |||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Valencia | ||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Costa Blanca | ||||||||||||||||||||||||||||||||||||||||||||||
| City: | Moraira | ||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 100 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Train station: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 King-size, 1 Twin | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | On request | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | On request | ||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 41 to 141 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | 02 Oct 10 - 30 Oct 10 £477.00 30 Oct 10 - 18 Dec 10 £287.00 18 Dec 10 - 03 Jan 11 £477.00 03 Jan 11 - 26 Mar 11 £287.00 26 Mar 11 - 28 May 11 £477.00 28 May 11 - 02 Jul 11 £737.00 02 Jul 11 - 16 Jul 11 £887.00 16 Jul 11 - 27 Aug 11 £987.00 27 Aug 11 - 01 Oct 11 £737.00 01 Oct 11 - 29 Oct 11 £477.00 29 Oct 11 17 Dec 11 £287.00 17 Dec 11 03 Jan 12 £477.00 Rates after 03 Jan 12 TBC | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Nick Bradshaw | ||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||