![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||
| Name: | The Pool Villa | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Situated within 5 min. drive of Sunny Beach on the Black sea. Bar, restaurant and hotel a 100 metters away . Sunny Beach is the largest resort on the black sea .There are over 100 hotels and 130 catering establishments and wide variety of activities along the beach including surfing ,diving ,water skiing , para-salling, riding and more! The historical town Nessebaur is only a few km. away Only 15 min. from Bourgas airport. Flights can be booked from most UK. regional airports,also by British airways to Varna twice weekly. New build detached house with sea views and stunning views across the whole valley, at the foot of the mountains in the villa area of Kosharitsa- Cholakova cheshma. Just 3 km to Sunny Beach with one of the best sandy beaches in Bulgaria. The villa area is becoming one of the best places for beach lovers who don't like the noise of the big resort but like to live in close proximity to it. The area is south facing and opens vast views across the valley. Airport of Bourgas is 30 min away with regular charter flights from UK. 2 min drive to Sunny Beach or from next year you can cycle along the gentle path admiring the views in all directions. Been in the foot of the mountain the area escapes the unbearable heath during the height of the season, down in Sunny beach and the sweaty and noisy crowds. Do your own research to find out more about this lovely place! It is known by the natives as Beverly Hills of Bulgaria. The villa is centered on a plot of 442m2 with a best quality pool which measures generous 8/4 meters and with the best ceramic tiles there are, best filters etc. The pool is with underwater lighting as well. There is present at the property: Maintenance of the pool -regular cleaning, chemical tests and also the cleaning and looking after the property can be arranged for a very small annual fee if preferred. The newly build villa is with 10 year structural guarranty-8.5 years left. The plot is surrounded by a brick wall with roof tiles on the edge .On the left there is a house with swimming pool, on the right - the same. Behind, there is very attractive house of a local businessman. In front of the plot there is the cul-de-sac road which serves only 2 more houses on the left so the noise of coming or going out cars from the other properties, is none existent. 2-3 minutes walking away there is a hotel with 2 pools, children play area, pool and water slide and tennis courts. Behind that and further 5 minutes away, there is one of the most popular secluded folklore restaurant in the area with nightly programs of dance on fire-ash called -Nestinari. The whole villa area place is extremely quite even during the height of the season. Recently, there were build minimarkets there and 2 seasons ago on the approach of the resort of Sunny Beach there is a brand new water park which is 5 minutes drive from the villa. The House | |||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Bulgarian Black Sea coast | ||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Sunny Beach | ||||||||||||||||||||||||||||||||||||||||||||||
| City: | Nessebar | ||||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Burgas (35 km) | ||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 500 m | ||||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 2.5 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Lake: | 6 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 2.5 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 30 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Train station: | 35 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 100 m | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 4 double beds | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 sofa-bed | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 cots | ||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 125 | ||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 90 to 120 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | June,July and August the price is 800 GBP a week From september to may the price is 600 GBP a week Cleaning- 50 GBP Demage deposit - 400 GBP | ||||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Julian | ||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||