![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||
| Name: | Pyramids Flat | ||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||
| -Our flat is located in Giza city, just 2 minutes walking to the 3 Great Pyramids and the Sphinx. -From the flat windows you have a very clear and close panoramic view to the pyramids especially at night ….. Very romantic. -The flat is about 200 meters square, with a very nice view to the 3 pyramids. -It is located at the second floor. -Consists of 2 bedrooms, living room, full furnished kitchen and bathroom. -The flat is characterized by its modern paints,furniture and porcelain floors. Main bedroom: -Full furnished room with king-sized bed. You have a nice view of the Pyramids from the room window. -The room has 2 speakers in the ceiling as a part of the sound system. (You have a control to switch the sound off from the room). Sub-main bedroom: -Full furnished room with 2 beds. -From the windows of this room you have a panoramic view to the 3 pyramids. Living room: -Has a corner couch L – shaped. -It contains all means of entertainment: T.V, Satellite receiver, DVD player, Internet and Cassette with radio. -The cassette is connected to the sound system so you can enjoy music and movies on the sound system in the entire flat. Kitchen:- -Full furnished kitchen with modern style and light spots -All machines are available: - Gas cooker with 5 burners and oven. - Hot oven. - Large refrigerator. - Automatic washing machine. - Kettle - Microwave - Toaster. -Very high tech water filter (there will be no need to buy mineral water in our flat. very economic..:) -Has a speaker as a part of the sound system so you can cook while hearing music. -Has a built-in dinner table so you can also have your meal in the kitchen while hearing soft music. Bathroom: - Super finished complete bathroom with a bath shower. | |||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||
| Country: | Egypt | ||||||||||||||||||||||||||||||
| Main region: | Cairo | ||||||||||||||||||||||||||||||
| Sub region: | Giza | ||||||||||||||||||||||||||||||
| City: | Giza | ||||||||||||||||||||||||||||||
| Next to: | Alexandria (200 km) | ||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||
| Shopping: | 500 m | ||||||||||||||||||||||||||||||
| Golf: | 1 km | ||||||||||||||||||||||||||||||
| Horse riding: | 50 m | ||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||
| Airport: | 15 km | ||||||||||||||||||||||||||||||
| Train station: | 20 km | ||||||||||||||||||||||||||||||
| Bus stop: | 500 m | ||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||
| Number of beds: | 1 King sized bed,2 Queen sized single beds | ||||||||||||||||||||||||||||||
| Number of additional beds: | 2 Sofa | ||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||
| Living space in m2: | 200 | ||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||
| Price range: | GBP 35 to 38 per day | ||||||||||||||||||||||||||||||
| Price details: | Please contact the owner for checking prices for weekly and monthly periods and it will depend on the season (High-Mid-Low). | ||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||
| Name: | Sameh Shaer | ||||||||||||||||||||||||||||||
| Country: | Egypt | ||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||