![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||
| Name: | Trulli San Giovanni | ||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
| Beautiful large 3-bedrooms trulli complex with private swimming pool. Trulli San Giovanni is a very nice traditional trullo property. It includes, in the main building, 2 large bedrooms, 2 bathrooms, one kitchen and one large double -living room with an extra living room (with double sofa-bed). Detached is the dependance with ensuite and private garden. These ancient trulli were recently renovated (2008/9) to the highest standard, maintaining all original Puglian features. The large (10.000 sqm) design garden is full of fruit and olive trees. Dry stones walls and the beautiful design pool add even more character to this beautiful property. I Trulli San Giovanni are located at the top of a little hill with a beautiful panoramic view over Ceglie Messapica. Many famous tourist sites are located nearby; Ostuni, the Unesco site Alberobello, the famous caves of Castellana Grotte and the beautiful seaside towns of Monopoli and Polignano a Mare. We recommend this property as it offers a beautiful and comfortable holiday experience in a stylish up market holiday location. Two families could be accommodated very well, enjoying the "charme" of this superb place. | |||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||||||
| Main region: | Apulia | ||||||||||||||||||||||||||||||||||||
| Sub region: | Brindisi | ||||||||||||||||||||||||||||||||||||
| City: | Ceglie Messapica | ||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||
| Shopping: | 4 km | ||||||||||||||||||||||||||||||||||||
| Sea: | 25 km | ||||||||||||||||||||||||||||||||||||
| Golf: | 14 km | ||||||||||||||||||||||||||||||||||||
| Horse riding: | 20 km | ||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||
| Airport: | 45 km | ||||||||||||||||||||||||||||||||||||
| Train station: | 22 km | ||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||
| Max. number of people: | 8 | ||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 6 | ||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 3 | ||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double bed, 2 singles bed | ||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 sofa-beds | ||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||
| Price range: | GBP 81 to 294 per day | ||||||||||||||||||||||||||||||||||||
| Price details: | Price for 6 person: Promo season - EUR 730 Low season - EUR 1190 Middle season - EUR 1690 High season - EUR 2150 Peak season - EUR 2550 Easter/Xmas - EUR 1190 Price for 8 person: Promo season - EUR 990 Low season - EUR 1490 Niddle season - EUR 1840 High season - EUR 2290 Peak season - EUR 2750 Easter/Xmas - EUR 1490 Promo season from 07 Jan to 15 Apr and from 05 Nov to 17 Dec Low season from 30 Apr to 28 May and from 16 Sep to 05 Nov Middle season from 28 May to 16 Jul and from 27 Aug to 16 Sep High season from 16 Jul to 30 Jul and from 20 Aug to 27 Aug Peak season from 30 Jul to 20 Aug Easter from 16 Apr to 30 Apr Xmas from 17 Dec to 06 Jan 2011 RATES DEPEND ON THE NUMBER OF GUESTS (UP TO 6, 6+2) Balance is due cash at the beginning of holiday after the check-in with the manager/owner, if you are not able to pay cash, you should pay the total amount by bank transfer before your arrival (cheques and travellers cheque are not allowed). Due to security and legal reasons law we will check-in only guests who have compiled our booking-form and agreement. Security deposit (to be refunded at the end of the stay) EUR 250/500. Please be sure to leave the house in good condition. No pets. Final cleaning mandatory EUR 100/130. Intermediate cleaning mandatory for stay more than one week. Arrival time is mandatory in the afternoon between 4pm and 8pm (unless otherwise agreed). At arrival later than 8pm an extra charge will be applied. Please advise us of your departure time at least 24 hours before. The check-out must be taken not later than 10 am. Electricity is billed by use at EUR 0,30 per KW/h. Bed linen and bath towels available on request - EUR 10 per person. Heating - if used - is billed at EUR 100 per week. | ||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 4 nights | ||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||
| Name: | Zazzera Angelo | ||||||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||