![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||
| Name: | Domaine du Megnon | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| 2 Apartments of charm 3 stars to the Gîtes de France, in an area of 1ha in full heart of Gascony, La Pitchounette (for 2 people, from 265€) or La Mirabelle(for 4 p, from 299€).Visits of picturesque villages, country houses, courses landaises, gastronomy, Armagnac. Nearby: swimming-pool, lake, golf, tennis, excursions equestrian and pedestrian, Casino. Festivals in summer: Jazz in Marciac, Country Music. Visit our web site: http://www.lemegnon.com | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||
| Main region: | Midi-Pyrenees | ||||||||||||||||||||||||||||||||||||||
| Sub region: | Gers | ||||||||||||||||||||||||||||||||||||||
| City: | Cazaubon | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 8 km | ||||||||||||||||||||||||||||||||||||||
| Lake: | 8 km | ||||||||||||||||||||||||||||||||||||||
| River: | 40 km | ||||||||||||||||||||||||||||||||||||||
| Golf: | 15 km | ||||||||||||||||||||||||||||||||||||||
| Tennis: | 8 km | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 12 km | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 60 | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 49 to 60 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | 25/09 - 22/10/2010 EUR 265 a week ( or EURO 49 a day) 23/10 - 05/11/2010 EUR 349 a week ( or EURO 50 a day) 06/11 - 17/12/2010 EUR 265 a week ( or EURO 49 a day) 18/12 - 02/01/2011 EUR 349 a week ( or EURO 50 a day) 03/01 - 08/04/2011 EUR 265 a week ( or EURO 49 a day) 09/04 - 01/07/2011 EUR 349 a week ( or EURO 50 a day) 02/07 - 15/07/2011 EUR 420 a week ( or EURO 60 a day) 16/07 - 19/08/2011 EUR 490 a week 20/08 - 26/08/2011 EUR 420 a week ( or EURO 60 a day) 27/08 - 23/09/2011 EUR 349 a week ( or EURO 50 a day) 24/09 - 21/10/2011 EUR 265 a week ( or EURO 49 a day) 22/10 - 04/11/2011 EUR 349 a week ( or EURO 50 a day) 05/11 - 16/12/2011 EUR 265 a week ( or EURO 49 a day) 17/12 - 02/01/2012 EUR 349 a week ( or EURO 50 a day) | ||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 2 nights | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | Le Xuan | ||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||