![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||
| Name: | Sultanahmet Suites | ||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| Sultanahmetsuites, is a Firt Class Boutique Apart in Istanbul. It has a quiet location in the old city centre - Sultanahmet - where you can find the heart of Istanbul's History. When you step out of the Sultanahmetsuites. you will feel the culture of the Byzantine Empire. The sultanahmetsuits is within walking distance of Byzantine and Ottoman Monuments, such as, St. Sophia, Blue Mosque, Basilica Cistern, Topkapi Palace and the Grand Bazaar. Other Istanbul attractions, like the Cemberlitas Hamami (Turkish Bath) and the SpiceMarket, are also only a few minutes walk from us... Enjoy spacious, bright and contemporary styled apartments featuring hardwood floors, beautiful Turkish rugs throughout, wall-to-wall hardwood windows that open to quaint neighborhood streets, modern, granite top full kitchens with all amenities and complementary Wi-Fi. Whether in Istanbul for business or pleasure, Sultanahmet Suites apartments are designed to meet your every need while making your stay in Istanbul relaxing, enjoyable and memorable. Sultanahmet Suites is comprised of 11apartments on three different properties within 2 minute walk Sultanahmet Suites Gold and Diamond were built in 2007 and Emerald was built in 2009. The suites were designed and furnished for the maximum comfort of our guests and the architectural features of the buildings were preserved in their original forms as well… Please specify your room type preference and we will do our very best to accommodate you based on availability. | |||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||
| Country: | Turkey | ||||||||||||||||||||||||||||||||||
| Main region: | Marmara Region | ||||||||||||||||||||||||||||||||||
| Sub region: | Istanbul | ||||||||||||||||||||||||||||||||||
| City: | Istanbul | ||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||
| Shopping: | 50 m | ||||||||||||||||||||||||||||||||||
| Sea: | 50 m | ||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||
| Airport: | 18 km | ||||||||||||||||||||||||||||||||||
| Train station: | 50 m | ||||||||||||||||||||||||||||||||||
| Bus stop: | 50 m | ||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||
| Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 double sofa bed | ||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 cot on request | ||||||||||||||||||||||||||||||||||
| Living space in m2: | 65 | ||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||
| Price range: | GBP 55 to 120 per day | ||||||||||||||||||||||||||||||||||
| Price details: | 01.09.2010 ---- 10.01.2011 EUR 120 11.01.2011 ---- 15.03.2011 EUR 80 16.03.2011 ---- 10.01.2012 EUR 120 | ||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 1 night | ||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||
| Name: | Aylin Onutman | ||||||||||||||||||||||||||||||||||
| Country: | Turkey | ||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||