![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
| Name: | Villa-Chalet El Rincón | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Villa-Chalet with garden and swimming pool next to the sea in Tenerife -Canary Island - Spain - San Juan de la Rambla (El Rosario-La Rambla). It has 2 floors.Upstairs. 2 bedrooms with 2 beds each one and 1 cradle, 1 bathroom and 1 terrace with views to the sea Downstairs. Open kitchen - Dinning room - Living room totally furnished and bathroom. It is surrounded by a wide terrace with views to the sea and to the mountains. It has barbacue, tennis table, swimming pool (24m2), garden (100m2) and parking (100m2) Habitable surface: 130m2 Total surface: 500m2 Equipment .4 individual beds, 1 extra bed and 1 crib for babe. Linen including. .Bidet, hairdryer, fan. Kitchen (vitro), oven, fridge with freezer, coffe maker, kettle, toastes, microwave. .Table and chair for babe, flat screen TV 32" cable/satellite, DVD. .Washing machine, Ironing board with iron, hoover. Barbacue, garden furniture, sun loungers, sun umberella, garden shower, ping-pong. .Privat swimming-pool, privat parking. .Internet Connection . wifi zone Additional services Sheets provided, Towels provided, Airport transport upon request. Extras This pretty Villa was built in August 2006. . A car is recommended. Between the Villa and the sea there is a gorgeous footpath of 2.5 kms. which borders the coast. 200 meters away you will find an area to swimg and at 1500 meters there is a beach called "Las Aguas", where there is a public swimming pool and restaurants serving fish, meat, rice, salads... It is located in the northern zone of the island on the sea coast in the district of EL ROSARIO a kms. from the villaje San Juan de la Rambla, 15 kms. from Puerto de la Cruz, 35 kms. from Tenerife North airport and 85 kms. from the South airport. The district of El Rosario has about 150 inhabitants. It is in an agricultural pretected zone and is very quiet with pretty views of the sea and mountains. It is sonny 80 percent of the year. Contacts: Name and surnames : Amaro Martín López E-mail address : amltfa@gmail.com Website : www.villaelrincon.com Fixed phone : 34 922350363 Mobile : 34 618003387 | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Canary Islands | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Tenerife | ||||||||||||||||||||||||||||||||||||||||
| City: | San Juan de la Rambla | ||||||||||||||||||||||||||||||||||||||||
| Next to: | San Juan de la Rambla (2 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 12 km | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 50 m | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 25 km | ||||||||||||||||||||||||||||||||||||||||
| Tennis: | 10 km | ||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||
| Airport: | 35 km | ||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 500 m | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 4 single beds | ||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 supletoria | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 25 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 90 to 110 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | 615 Paunds/ 1 week/ 2 people 700 Paunds/ 1 week/ 3 o 4 people 950/Paunds/ 1 week/ 5 people (1 extra bed) Reservation: 25 per cent wire transfer bank, PayPal or Western Union. The remainder is due in cash upon arribal. | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 4 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | Amaro Martin | ||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||