![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||
Name: | My Father's Place Guesthouse - Unit Two | ||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||
My Father's Place Guesthouse is a beautiful place to relax, with a fine atmosphere. It is a combination of new and old buildings - put together in a perfect setting, overlooking the Sand Bay Beach beneath the house. The apartment Unit Two is completely furnished with kitchen, shower, toilet, and sleeping facilities for two people. The cost of the apartment is US $100.00 Dollars or GBP 60 a day. No meals included, but available on request. The apartment is air conditioned. The electric currency in the apartment house is a dual European and American 110 and 220 Volts System. My Father's Place Guesthouse is situated under the Marigot Police Station, the hospital, the post office, and “My Father’s Place Bar”. It is only a five-minute drive to and from Melville Hall Airport, the main airport in Dominica, and a five-minute walk to the splendid white sand beach "Sand Bay" behind the house. | |||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||
Country: | Caribbean Islands | ||||||||||||||||||||||||||||
Main region: | Dominica | ||||||||||||||||||||||||||||
Sub region: | Saint Andrew | ||||||||||||||||||||||||||||
City: | Marigot | ||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||
Shopping: | 500 m | ||||||||||||||||||||||||||||
Sea: | 200 m | ||||||||||||||||||||||||||||
River: | 1.5 km | ||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||
Airport: | 2.5 km | ||||||||||||||||||||||||||||
Bus stop: | 100 m | ||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||
Max. number of people: | 2 | ||||||||||||||||||||||||||||
Total number of rooms: | 1 | ||||||||||||||||||||||||||||
Number of bedrooms: | 1 | ||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||
Number of beds: | 1 double bed | ||||||||||||||||||||||||||||
Living space in m2: | 30 | ||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||
Price: | GBP 60 per day | ||||||||||||||||||||||||||||
Minimal rental duration: | 1 night | ||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||
Name: | Mary Sylvester | ||||||||||||||||||||||||||||
Country: | Germany |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|