![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | Porto Maria | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| This comfortable apartment www.portomaria.gr is situated in a friendly and safe environment in the seaside village of Gerakini - Halkidiki in Northern Greece. It is part of the Porto Maria housing estate. The house is very close to the sea and is surrounded by a beautiful garden, green lawns, fruit trees and olive trees. The apartment is new and enjoys excellent sea views to the south and interesting hill views to the north. Large balconies allow you to fully enjoy these views. The house is newly equipped with all the necessary electric appliances and its kitchen is fully operational. The living room hosts a complete sofa set that looks towards the sea and the fireplace. The East bedroom houses a double bed while the West bedroom houses a double deck bed and a single bed. " " This spacious apartment www.portomaria.gr has a large Living room / Kitchen area and two bedrooms. The Bathroom includes a bath tub and a toilet. The house includes all the necessary appliances like ceramic electrical cooker with oven and grill, a fridge with freezer, microwave oven, boiler for warm water, a washing machine, hi-fi stereo system, A/C, fans, a toaster, torch, an iron, five bicycles etc. From both balconies you enjoy beautiful views of the sea which is approximately 100m away and of the nearby green hills at the back side of the apartment (north). By the seaside you will enjoy a sandy beach with thin dark blond sand and very clean transparent waters. For the ones who want to spend some more private swimming time there are secluded rocky beaches 300m to the East. On the other hand someone can find 400m to the West the sport facilities of the Gerakina Beach hotel. These include surfing, sea bicycling, tennis courts and more. The hotel provides other forms of entertainment like bars restaurants and a night club. Leaving the premises of Porto Maria you will reach the village centre in a 10-15 minute walk or far shorter by bicycle. Along the main village road you will find all the needed shops, supermarket, bakery, confectionary shop etc as well as tourist facilities like rent a car/motorbike, agencies for excursions etc. There are good restaurants and taverns with plenty of fresh fish at good prices. Bars and nightclubs are all at walking distance. " | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | Macedonia | ||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Chalkidiki | ||||||||||||||||||||||||||||||||||||||||||
| City: | Gerakini | ||||||||||||||||||||||||||||||||||||||||||
| Next to: | Psakoudia (5 km) | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 500 m | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 100 m | ||||||||||||||||||||||||||||||||||||||||||
| Lake: | 5 km | ||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 500 m | ||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||
| Airport: | 50 km | ||||||||||||||||||||||||||||||||||||||||||
| Train station: | 60 km | ||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 500 m | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 baby bed incl. baby pilow | ||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 80 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 48 to 72 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | All year round 400EUR/Week 15 June - 30 July 500EUR/Week 1 August - 15 September 700EUR/Week | ||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | Yorgos Papadopoulos | ||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||