![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||
Name: | am KunstTurm | ||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||
65 sqm apartment for 6 people Extra bed for 2 persons. Separate entrance, Terraces sharing Living room, 3 bedrooms, kitchen, bathroom All rooms have a double glazing so you will not be disturbed in your sleep! Living room: 1 sofa bed for 2 people TV / Sat Bedrooms: 2 x 1 double bed 140 x 200 1 x 1 double bed 180 x 200 Kitchen: kitchenette Table, 6 chairs 2 Induction plates Refrigerator Cooking utensils, crockery Coffee maker, kettle, toaster Bathroom: Bath with shower Basin WC | |||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||
Country: | Germany | ||||||||||||||||||||||||||||||||||||
Main region: | Thuringia | ||||||||||||||||||||||||||||||||||||
City: | Weimar | ||||||||||||||||||||||||||||||||||||
Next to: | Erfurt (20 km) | ||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||
Shopping: | 500 m | ||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||
Airport: | 25 km | ||||||||||||||||||||||||||||||||||||
Train station: | 300 m | ||||||||||||||||||||||||||||||||||||
Bus stop: | 200 m | ||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||
Max. number of people: | 8 | ||||||||||||||||||||||||||||||||||||
Total number of rooms: | 6 | ||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||
Number of beds: | 3 double bed | ||||||||||||||||||||||||||||||||||||
Number of additional beds: | 1 double sofa-bed | ||||||||||||||||||||||||||||||||||||
Number of baby beds: | 1 Baby bed | ||||||||||||||||||||||||||||||||||||
Living space in m2: | 65 | ||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||
Price range: | GBP 51 to 102 per day | ||||||||||||||||||||||||||||||||||||
Price details: | Preise: Endreinigung nach Abreise bis 2 Personen pro Nacht 60,00 € 30,00 € bis 3 Personen pro Nacht 70,00 € 40,00 € bis 4 Personen pro Nacht 80,00 € 40,00 € bis 5 Personen pro Nacht 90,00 € 45,00 € bis 6 Personen pro Nacht 100,00 € 45,00 € bis 8 Personen (Aufbettung) pro Person 10,00 € 60,00 € bei 8 Personen In den Preisen ist die gesetzl. MwSt. und das Wäschepaket (Bettwäsche, Handtücher) enthalten. | ||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||
Name: | Silvio Jeremias Freesemann | ||||||||||||||||||||||||||||||||||||
Country: | Germany |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|