![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Anatoli | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| Villa Anatoli is ideal for bigger families or friends who want a relaxing holiday with a touch of luxury. The lovely sunrise will entice you to wake up early and you won't want to leave the beauty of this little piece of heaven. The only interruption to the endless blue of the Ionian Sea and the summer sky are the islands on the horizon. Outside Vast porch roof, patio and shaded pergola Summer dining room (barbecue) and outside living room ideal for relaxing and naps Large stones terraces around privates swimming pool with overflow (9m x 4m) and jacuzzi Solar shower Garden level 1 bedroom with twins beds (90 x 200) bathroom (shower and wc) Ground floor Living room (TV satellite), dining room and kitchen (freezer, dishwasher, oven) 1 bedroom with double bed (160 x 200) bathroom (shower and wc) 1 independent bathroom (bath and wc) 1 store room with washing machine 1st floor 1 bedroom with double bed (160 x 200) bathroom (shower and wc) 1 Mezzanine with twin beds (90 x 200) Spacious house facing south and east, very glazed with wonderful sea and islands view | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | Ionian Islands | ||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Lefkada | ||||||||||||||||||||||||||||||||||||||||||
| City: | Sivota | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 3 km | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 400 m | ||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 13 km | ||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||
| Airport: | 50 km | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 Queen size beds, 4 single beds | ||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 160 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 80 to 415 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | 10/04 to 08/05 : 1140 € 08/05 to 29/05 : 1625 € 29/05 to 03/07 : 2440 € 03/07 to 31/07 : 2860 € 31/07 to 21/08 : 3250 € 21/08 to 28/08 : 2860 € 28/08 to 25/09 : 2440 € 25/09 to 16/10 : 1625 € 16/10 to 06/11 : 1140 € | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | Anna | ||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||