![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Boubouki | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| Villa Boubouki is ideal for families and those who love being in a quiet and relaxing place with a panoramic sea view. This charming villa is in a beautiful, colourful garden, where the butterflies come to flirt with the flowers. In this beautiful place, somewhere among the olive trees, our small gem is hiding, waiting for you to discover it. Outside Vast stone terrace with very nice sea and islands view whose mythical Ithaca. Shaded summer livingroom, hammock, sunloungers; swimming pool with overflow (8m x 4m) with solar shower in the middle of plants, barbecue with summer dining room complete the outside facilities of the vacation rental. Villa ground floor : Living room (TV satellite, DVD player, mini hifi system, internet WiFi), dining room and kitchen (freezer, dishwasher, oven) 1 Bedroom with double bed (160 x 200) Bathroom (shower and wc) Washing machine in the swimming pool technical room villa 1st floor : 1 Room with twins beds (90 x 200) Bathroom (balneotherapy bath and wc) 1 Mezzanine with bed (80 x 180) Very comfortable vacation house, renforced isolation and bio climatic conception which ensure the well being summer like as well as winter, it's furnished with a lot of charm. | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | Ionian Islands | ||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Lefkada | ||||||||||||||||||||||||||||||||||||||||||
| City: | Sivota | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 2.5 km | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 400 m | ||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 13 km | ||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||
| Airport: | 50 km | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 Queen size bed, 3 single beds | ||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 67 to 254 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | 10/04 to 08/05 : 700 € 08/05 to 29/05 : 1000 € 29/05 to 03/07 : 1500 € 03/07 to 31/07 : 1755 € 31/07 to 21/08 : 1995 € 21/08 to 28/08 : 1755 € 28/08 to 25/09 : 1500 € 25/09 to 16/10 : 1000 € 16/10 to 06/11 : 700 € | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | Anna | ||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||