![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||
Name: | La Terrazza sul Lago | ||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||
This independent and fenced off house sets in the village of Vaiano, at about kms.2 from Lake of Chiusi and on the border between Umbria and Tuscany. Its position is ideal both to live in a small country village and to easily reach the railway station in Chiusi: from there clients can catch trains to reach Rome and Florence in about 1 hour and half journey. From this house it is possible to walk and to bike on the sweet hills around, characterized by cultivated fields. Chiusi lake is only 3 kms away and it is possible to see it from the house; Trasimeno Lake is more distant, at about kms.10 and it is reachable by bycicle or by car. In the property there are two nice corners equipped with tables and chairs and ideal for "al fresco" dinners: on one side of the house there is a nice pergola shaded by a vine; on the other side there is a nice portico with direct access from the living room. The swimming-pool (9x4) sets near the house and is at guests' exclusive use: there is an equipped solarium. From the terrace of the first floor clients may admire a nice view on the Chiusi Lake and the hills around, particularly on sunset. Furnishings are simple but the house is comfortable and very well equipped. The house has a weekly rate for 6 persons but it is possible to add 2 extra beds. It is possible to require the use of a double bedroom on the ground floor, with an extra charge of euro 70,00 per person per week. Air conditioning system in the corridor on the first floor. Barbecue. Heating. Pellet stove. Tennis: 100mts. Grocery shops: 80mts. Various services: 2km. , 5km. 12 km. Villastrada: 2km. Chiusi : 5km. Castiglione del Lago: 12km. Pool opening dates: 07.05.2011 - 24.09.2011 Sq.ms.130 Ground floor. Entrance. Living room with dining area with fireplace and kitchen corner with oven and dishwasher; sitting area with satellite tv with Sky and a stove with pellets; bathroom with shower and washing machine. Access to the garden on the back side of the house. Nice portico equipped with table and chairs. First floor. Access from an internal stairs (18 steps). Corridor with air conditioning system. Dining room with tv , kitchenette with oven and a woodden stove, small terrace; one double bedroom with terrace with view on the lake, one double bedroom, one twin bedded room (beds cannot be joined), bathroom with bathtub. | |||||||||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||||||||
Country: | Italy | ||||||||||||||||||||||||||||||||||||||||||||
Main region: | Umbria | ||||||||||||||||||||||||||||||||||||||||||||
Sub region: | Perugia | ||||||||||||||||||||||||||||||||||||||||||||
City: | Castiglione del Lago | ||||||||||||||||||||||||||||||||||||||||||||
Next to: | Vaiano | ||||||||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||||||||
Shopping: | 50 m | ||||||||||||||||||||||||||||||||||||||||||||
Lake: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||
Golf: | 15 km | ||||||||||||||||||||||||||||||||||||||||||||
Tennis: | 100 m | ||||||||||||||||||||||||||||||||||||||||||||
Horse riding: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||
Airport: | 35 km | ||||||||||||||||||||||||||||||||||||||||||||
Train station: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||
Bus stop: | 100 m | ||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||
Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Number of beds: | 2 double beds, 2 single beds | ||||||||||||||||||||||||||||||||||||||||||||
Number of additional beds: | 2 (double bed) | ||||||||||||||||||||||||||||||||||||||||||||
Living space in m2: | 130 | ||||||||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
Price range: | GBP 79 to 126 per day | ||||||||||||||||||||||||||||||||||||||||||||
Price details: | Prices are in euro! Weekly rental prices: low season euro 550, mid season euro 680, high season euro 880. Included: bed, bath and kitchen linen, water, gas and cleaning. Additional charges: electricity, heating, extra bed euro 70/week. | ||||||||||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||||||||
Name: | AGRILIFE UMBRIA RENTALS | ||||||||||||||||||||||||||||||||||||||||||||
Country: | Italy |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|