![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Paradisos 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| Villa Paradisos 1: www.pitsidia.de Is at ground level house and handicapped accessible. About the generous grounds belonging to the house where you will find the house own pool in L shape 6.50mx 4.50m x1.00m, will take over a porch to the house in the spacious kitchen, equipped with every comfort. The living area equipped with elegant seating and many special features to make your vacation in front of the fireplace or television contribute to the great relaxation. The kitchen has an oven and hob extractor hood, fridge-freezer, kettle, coffee machine and a dishwasher. In the bathroom with bath, toilet and sink, you will also find a washing machine and a Hairdryer. From the small hallway with wardrobe, you get to the very different and tastefully furnished 2 bedroom with a double bed. The spacious outdoor area with seating and sunbeds invite you to enjoy the sunshine of Crete on your own pool. All rooms are equipped with air conditioning, the windows are double glazing, and conclude with additional blinds. The house is equipped with all comforts. Mr Pachakis, the builder and owner of Villa Paradisos, is an artist who collects luxury articles, high-quality furniture and beautiful pictures which he has painted himself. His art is both functional and decorative and examples can be seen throughout the house. Villa Pachakis impresses with the love for detail which is evident everywhere. Its quality and uniqueness combine into a sense of wellbeing – just right for your precious holiday The houses Paradises are in peaceful idyll on a plot with a total of 3 other holiday homes on a street with little traffic on Outskirts of Pitsidia, near by the cemetery. The Pool is in L -Form 6.50m x 4.50m x1.00m. The Pool leads you for to refresh after a hot day on the beach, or to awake you in the morning with full of energy. If you take a walk from the Villas Paradisos to the beachComos by foot, than you will need round about half an hour. Do you go by car to reach the wonderfull beach of Comos, you need just 5 Minutes!! The way from the Airport to the Villas Paradisos need by car only one hour, I will send you also a pricelist from a carhire in the neighborhoud, see in the attachment. | |||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Crete | ||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Heraklion | ||||||||||||||||||||||||||||||||||||||||||||
| City: | Pitsidia | ||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Moires (15 km) | ||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 100 m | ||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||
| Lake: | 25 km | ||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 500 m | ||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 65 km | ||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double | ||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 ( travel-bed) | ||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 100 | ||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 100 to 130 per day | ||||||||||||||||||||||||||||||||||||||||||||
| Price details: | The Prices are in Euro! | ||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 5 nights | ||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||
| Name: | Matthaiakis, Aristidis | ||||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||