![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Paradisos 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Villa Chrissie Marie Villa Thalassa Villa O Ilios House Stavlo HouseChelidoni I+II House Sivas Villa Efrossini Villa Pachakis Villa Paradisos 1 Villa Paradisos 2 Villa Agapi Villa Filitza Our guests The Villa Paradisos 2 boasts 120m2 floor space on two levels and is available for up to 6 persons. It has been finished in June 2009 in traditional Cretan style. You reach the entrance through a beautiful stone veranda with pool, which immediately leads you into the bright and open living- kitchen with a large dining table, an oven and hob, cooker hood and a large fridge-freezer. The kitchen opens up to the living room with an open fire place and Sat-TV. Furthermore, someone will find ont the ground floor a guest toilet and washing machine. The first bedroom with wardrobe, double bed, bedside tables and a large mirror are on the same level. The stairs lead to the other two bedrooms with double bed, bedside tables and a wardrobe. On this level you will also find a shower room, toilet and wash basin as well as the exit to the large terrace with a beautiful view to Pitsidia and the surrounding countryside. The Villa Paradisos 2 has large, double-glazed windows which make the house bright and airy. Due to its unique building style, the indoor climate is pleasantly moderated – even in the height of summer. Mr Pachakis, the builder and owner of Villa Paradisos, is an artist who collects luxury articles, high-quality furniture and beautiful pictures which he has painted himself. His art is both functional and decorative and examples can be seen throughout the house. Villa Pachakis impresses with the love for detail which is evident everywhere. Its quality and uniqueness combine into a sense of wellbeing – just right for your precious holiday. | |||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Crete | ||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Heraklion | ||||||||||||||||||||||||||||||||||||||||||||||
| City: | Pitsidia | ||||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Pitsidia (15 km) | ||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 100 m | ||||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 500 m | ||||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 65 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 3 double | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 ( travel-bed) | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 150 | ||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 120 to 150 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | The prices are in Euro! | ||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Matthaiakis, Aristidis | ||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Greece | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||