![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||
| Name: | Lark's Lookout Waterfront Cottages | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| Down a long private lane, just five minutes from downtown Niagara on the Lake, this rose covered cottage sits on a willowbank above Lake Ontario. Visit the many local attractions – then come “home” to relax. From the secluded patio at waters edge, watch the brilliant sunset give way to the sparkle of Toronto’s skyline. Sip local wines as the moon rises over Lake Ontario. Enjoy breakfast on the rose covered porch, watching horses graze peacefully in the back field. Come for a special weekend, week or longer. Lark's Lookout Cottage Amenities: 2 bedrooms, both with queen sized beds, water views, hiqh quality linens, feather duvets and lake breezes. Luxurious bathroom with clawfoot tub. Large living/dining room with gas fireplace and picture windows. Large sunny full service kitchen complete with washer and dryer. Gas grill on deck. Porches and deck surrounded by extensive garden and lawns. Satellite TV/DVD, wood floors, large windows and ceiling fans throughout. Full sized futon in living room can sleep 2 more people comfortably. Pets welcome. Also see our second cottage next door, the Lakehouse, at www.larkslookout.blogspot.com Lark's Lookout is a 5 minute drive from downtown Niagara on the Lake, the Shaw Festival, historic Fort George, Marina and waterfront Golf Course. Located on the Niagara Wine Route, dozens of award-winning wineries within 10 minutes, a perfect base for wine tasting and tours. Fantastic base for cycling, located along the Waterfront Trail. Bring your own bikes, or rent them in here. You can even have them dropped off and picked up at the cottage. 20 Minutes from Niagara Falls and myriad attractions, 50 minutes from Buffalo and an easy 1 1/2 hours from Toronto. | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | Canada | ||||||||||||||||||||||||||||||||||||||
| Main region: | Ontario | ||||||||||||||||||||||||||||||||||||||
| Sub region: | South Ontario | ||||||||||||||||||||||||||||||||||||||
| City: | Niagara on the Lake | ||||||||||||||||||||||||||||||||||||||
| Next to: | Niagara Falls (15 km) | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 3 km | ||||||||||||||||||||||||||||||||||||||
| Lake: | 10 m | ||||||||||||||||||||||||||||||||||||||
| Golf: | 3 km | ||||||||||||||||||||||||||||||||||||||
| Tennis: | 3 km | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 8 km | ||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||
| Airport: | 60 km | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 6 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 queen | ||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 double futon | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 250 to 300 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | $250 to $300 CAD/night, $1500 to $1800/wk 50% deposit required upon booking. 14 day cancellation policy. | ||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 1 night | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | Lark's Lookout Waterfront Cottages | ||||||||||||||||||||||||||||||||||||||
| Country: | Canada | ||||||||||||||||||||||||||||||||||||||
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||