![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Casa Granada | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Casa Granada The vacation house on Majorca, near to the Es Trenc beach, for 4-6 persons Enjoy your vacation in a new holiday house with best equipment, among other things with air conditioning system, Internet connection, Sat Tv, washing machine, dishwasher, sun couches, garden grill.... The terraced house with private garden, covered terrace and large roof terrace consists of: living and dining-room, completely equipped kitchen, 2 bedrooms, 2 baths, a gallery with two single sleep sofas, a storage chamber and a chamber with washing machine. On a separate plot of land beside it lies our generous pool plant for only 7 houses . In the 8x14 m large pool you can swim extensively, 400 square meter of terraces invites you for sun bathing under palms and in the shady 50 square meter large pool house you have Internet access with your laptop free of charge. The proximity to the kilometer long natural beach Sa Rapita - Es Trenc with Caribbean blue water (only approx. 3 km) makes your vacation perfectly. The location The new house with its cosy furnishing and its beautifully arranged exterior installations invites you in to spend a calm vacation in maintained atmosphere. We furnished our holiday house with love, so that you can feel well during your vacation. Enjoy your vacation by a barbecue evening with your family on the covered terrace or at the generous pool area near to the house. The environment is child friendly by its low-traffic roads (only some residents may pass here). The beach of Sa Rapita - Est Trenc with its dunes is under nature conservancy and is situated only about 3 kilometers away from the house. Many little roads in the south of the island Majorca (between Llucmajor, area Cala Pi, Ses Salines, Campos) were converted to a very well cycle track net. On these low-traffic ways there is a speed limit on 40 kmh for Pkw' s, so that one can enjoy safely the landscape there. In 30 minutes you reach by car the city center of Palma de Majorca and in 20 minutes you can get to the airport. In only 17 km or 15 minutes by car you reach the Marriott' s Golf Course " Son Antem". | |||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Balearic Islands | ||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Majorca | ||||||||||||||||||||||||||||||||||||||||||||||
| City: | Sa Rapita | ||||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Campos (10 km) | ||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 10 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 15 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 200 m | ||||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 15 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 35 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double bedrooms | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 sofa beds | ||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 96 | ||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 79 to 145 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | Prices up to 4 persons: low season: 11.01.-14.03.2013 EUR 90 a day season 03: 15.03.-30.04.2013 EUR 110 a day season 02: 01.05.-21.06.2013 EUR 120 a day high season: 22.06.-12.09.2013 EUR 140 a day season 02: 13.09.-03.11.2013 EUR 120 a day low season: 04.11.-19.03.2013 EUR 90 a day Christmas season: 20.12.-10.01.2014 EUR 100 a day low season: 11.01.-15.03.2014 EUR 90 a day Additional charges: 100 Euros for the final cleaning (4 persons, and included bed linen and towels) For a 5th and 6th persons we charge 15 Euro a day + 10 Euro for cleaning (included bedlinen and towels) All costs as heating, air condition, electricity, taxes are included into the price. Internet access per WLan free of charge. Bicycle- Wellness- and Golf-Specials in law season. Long time rental price from November to March 1.450 Euro per month, all costs and weekly cleaning included. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Marianne Danner | ||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||