![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||||||
Name: | Golfo di Lenno | ||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||
The Apartment is situated close to the Lake Como in a 2-Family-house on the 1st-Floor . It has a big terrace (40 sqm), where you can enjoy the Lake View or relax in the sun all over the day. The Lake promenade is nearby and part of the famous „Greenway del Lago“. If you walk along the Greenway trough the small italian villages close the Lake , you pass famous old Villas with impressive parks and gardens full of beautiful mediteranian flowers and trees, for example Villa Carlotta, famous Monastery Balbianello (some scenes from Star Wars where made here), several medieval churches and an old Baptisterium. Or you cross the Lake by the nearby public boatferry and visit the peninsula Bellagio with Villa Melzi embedded in a spacious old english Park. If you like swimming in the Lake, you reach the beach in 2 Minutes without crossing a road, because the beach is near the Greenway. In Lenno are several shops for the daily shopping, once per week a big market, 2 Supermarkets, a pharmacy, medicines, bankinstituts, Hairdresser and several restaurants, bars and Pizzerias for every taste and budget. The Apartment is well equiped with all necessary Kitchen Accessories and outdoor meubles for using the terrace, including a grill/barbecue. Como is 24 km away, not only reachable by car, but also by the public busses or with the public boatservice. The Jetty for the boats and a bus stop are nearby. In Como and around Como are good shopping centers, and a great outlet center near the swiss border with more than 140 shops. We are owner of a nice motor boat and offer boat trips over the Lake, guided by a boatman (owner). If you have any questions, feel free to contact us. | |||||||||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||||||||
Country: | Italy | ||||||||||||||||||||||||||||||||||||||||||||
Main region: | Lombardy | ||||||||||||||||||||||||||||||||||||||||||||
Sub region: | Lake Como | ||||||||||||||||||||||||||||||||||||||||||||
City: | Lenno | ||||||||||||||||||||||||||||||||||||||||||||
Next to: | Como (24 km) | ||||||||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||||||||
Shopping: | 50 m | ||||||||||||||||||||||||||||||||||||||||||||
Lake: | 10 m | ||||||||||||||||||||||||||||||||||||||||||||
Winter sports: | 45 km | ||||||||||||||||||||||||||||||||||||||||||||
Golf: | 8 km | ||||||||||||||||||||||||||||||||||||||||||||
Horse riding: | 18 km | ||||||||||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||
Airport: | 55 km | ||||||||||||||||||||||||||||||||||||||||||||
Train station: | 24 km | ||||||||||||||||||||||||||||||||||||||||||||
Bus stop: | 30 m | ||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||
Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||||||||||||||
Number of additional beds: | 2 sofa-beds | ||||||||||||||||||||||||||||||||||||||||||||
Living space in m2: | 60 | ||||||||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
Price range: | GBP 52 to 79 per day | ||||||||||||||||||||||||||||||||||||||||||||
Price details: | 08.01. - 02.04.2011 EUR 58 a night 02.04. - 07.05.2011 EUR 88 a night Prices 2011: 07.05. - 11.06.2011 EUR 78 a night 11.06. - 10.09.2011 EUR 89 a night 10.09. - 08.10.2011 EUR 80 a night 08.10. - 17.12.2011 EUR 68 a night 17.12. - 07.01.2013 EUR 89 a night for 2 Persons, including linnen, towels (bath and kitchen), electricity, water; EUR 14 a night for every person extra; the final cleaning costs EUR 75,00; natural gas for cooking/heating as consumption (counter) EUR 2,85 per mc; Special offer: If the booking leasts for 14 night, we offer a 10 % reduction | ||||||||||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||||||||
Name: | Mueller Martina | ||||||||||||||||||||||||||||||||||||||||||||
Country: | Italy |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|