![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Suite Mariposa - Finca Montimar | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||
Location: In a quite, peaceful area near to a small village. The total Finca owns 11.000sqm and is 580m above sea level. Rooms: Living room, bedroom, bathroom and terrace. Kitchen: Dishwasher, 4 plate ceran hubs, oven, sink, fridge, toaster, coffee machine, juice press, kettle. Bedroom: Double bed (2xo,90m x 2m). Bathroom: Shower, toilet, bidet and wash-basin. Cosmetic mirror, hair dryer, 2 bath-gowns, heating. Equipment: Sat-TV, radio with CD, common washing machine and tumbler, and central heating. There are enough bath towels and bed linen but please bring along your own beach towels. We offer daily breakfast rolls service at minimal charge. Outdoor: Large terrace with 20sqm and covered pergola, garden furnitures and 2 sunbeds, BBQ, tennis, pool, golf putting green, garden chess, pool billard and 4m trampoline. Distances: Only a few minutes walk to the supermarket, the village and to the bar. 15 minutes by car to the sea and golf course. | |||||||||||||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||||||||||||
Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||
Main region: | Canary Islands | ||||||||||||||||||||||||||||||||||||||||||||||||
Sub region: | Tenerife | ||||||||||||||||||||||||||||||||||||||||||||||||
City: | Chio | ||||||||||||||||||||||||||||||||||||||||||||||||
Next to: | Guia de Isora (4 km) | ||||||||||||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||||||||||||
Shopping: | 500 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Sea: | 8 km | ||||||||||||||||||||||||||||||||||||||||||||||||
Golf: | 8 km | ||||||||||||||||||||||||||||||||||||||||||||||||
Tennis: | 50 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Horse riding: | 8 km | ||||||||||||||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||||
Airport: | 40 km | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of additional beds: | 1 sleeping couch for 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Living space in m2: | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||
Price range: | GBP 80 to 95 per day | ||||||||||||||||||||||||||||||||||||||||||||||||
Price details: | Price: 1-2 adults € 632,--/week. Additional: 1-2 adults 632,--/week (€ 90,--/day), each additional person € 17,--/day Aqua SPA Montimar: Free for our guests. Christmas season: Additional fee 15% from 20.12.- 06.01 and during this period we charge minimum 10 days. Notes: We accept only Euro. Payment can be made via credit card, PayPal, or by cash. | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 5 nights | ||||||||||||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Finca Montimar | ||||||||||||||||||||||||||||||||||||||||||||||||
Country: | Spain |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|