![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||
Name: | Sitranee | ||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||
A three bedroom bungalow situated in a quiet area five kilometers from downtown Chiang Mai, Thailand. The bungalow is built in a mini mobaan with two more bungalows. The space between the bungalows is about fifteen meters so it feels like you are staying in a resort / homestay residence. The bungalow can accommodate four persons and is equipped with WIFI and satellite TV. If you with more than four people who want to come, we can try to arrange for the rental of an additional bungalow. If you do not want to stay in the busy centre of the city, but you like peace and quiet then this bungalow is something for you. Just sit outside on your private veranda surrounded by tropical gardens. Eating in one of the many excellent Thai restaurants. Make a chat with the friendly villagers when you do your shopping in the village. Get a traditionel Thai massage and afterwards visit the beauty salon. All of this for local prices. The Bungalow The total area of the house is 120 square meters. The bedrooms and living room with kitchen are air conditioned. living room - A two-seater - Two chairs, - A coffee table - LCD TV wide screen with satellite connection two bedrooms - Double bed - Two pillows, duvet and linen - wardrobe - 1 bedroom with attached bathroom. - 1 bedroom with widescreen LCD TV and satellite connection. Two bathrooms, one with bath kitchen - Refrigerator - microwave - Two burner gas stove - kettle - Plates and cutlery - glass - pots - dining table porch - With seats Other - Hot and cold water - WIFI (wireless internet) | |||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||
Country: | Thailand | ||||||||||||||||||||||||||||||||||||||
Main region: | Chiang Mai | ||||||||||||||||||||||||||||||||||||||
Sub region: | Mueang Chiang Mai | ||||||||||||||||||||||||||||||||||||||
City: | Chiang Mai | ||||||||||||||||||||||||||||||||||||||
Next to: | Chiang Mai (5 km) | ||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||
Shopping: | 1.5 km | ||||||||||||||||||||||||||||||||||||||
Lake: | 10 km | ||||||||||||||||||||||||||||||||||||||
River: | 5 km | ||||||||||||||||||||||||||||||||||||||
Golf: | 6 km | ||||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||||
Airport: | 8 km | ||||||||||||||||||||||||||||||||||||||
Train station: | 3 km | ||||||||||||||||||||||||||||||||||||||
Bus stop: | 50 m | ||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||
Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||
Number of beds: | 2 double bed | ||||||||||||||||||||||||||||||||||||||
Living space in m2: | 120 | ||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
Price: | GBP 40 per day | ||||||||||||||||||||||||||||||||||||||
Price details: | Prices per day THB 1850, - / Euro 47, - -minimum rental period is four days Rent per week: THB 12.000, - / Euro 300, - Cleaning fee: THB 400, - / Euro 12.50, - Laundry linen costs: THB 300, - optional: Daily cleaning of the house: THB 100, - - Such as cleaning bathrooms, making beds, washing dishes and remove any dust. If you want we can upon arrival, do your first need to do groceries. When you send us a list via email. Excluded groceries: THB 150, - In the rental price, the cost of electricity, water, gas and WIFI internet is included. | ||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||
Name: | Sangwan Yotkaai | ||||||||||||||||||||||||||||||||||||||
Country: | Thailand |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|