![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||
| Name: | Les Romarins | ||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| House for 2 people of 30m², air-condition, containing: -1 Living room with corner kitchen American. -1 bedroom reads of 140. - Bathroom takes a shower to the Italian, corner water-closets. - independent house, on a ground of 300m² with lawn, a part stones, in a property of 2300m². - parking inside closed. - Secured swimming pool. - Situates to 500 m centers village. The charming village: MAUSSANE Alpilles to: -4 km from the Baux de Provence. -15 km d Arles/Saint Rémy de Provence. -50 km of the sea. Proximity has: -2 golf courses - lands of tennis - horsemanship - pedestrian course - disco.... -numerous restaurants in the village to all prices. Curiosities -The fortified village of Les Baux de Provence, the Castle, the arms of time with demonstration. -The Mill of Alphonse DAUDET. -The village of Les Saintes Marie de la Mer (the black Virgin). -The Saint Remy GLANUM archaeological site. -The bridge d Avignon, the Palais des Papes. -The "garrigue", its grasses with its scents (landscape of Provence) -The Camargue, nature in a wild state. Environment : Old pine forest, very calm place. The road: -By road: to leave A7 motorway to southern AVIGNON, direction NOVES, then SAINT REMY de PROVENCE and MAUSSANE. -By train: Avignon stop in 35 km or Arles to 15 km and to take bus via Maussane. -By plane: Airport Avignon 35 kms and bus or Marignane 75 KMS, via Marseille Shuttle, via Arles by train and bus via Maussane -Payment: 20% has the booking, the balance has arrival Information complementary tariffs: Services included: -bed - linen of toilet and household linen Concerning the animals: We cannot receive the animals. Hours of access to the property (arrived, departure): Hour of arrival: 16 hours Time of departure: 10 hours | |||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Provence - Alps - Côte d'Azur | ||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Bouches-du-Rhône - Camargue | ||||||||||||||||||||||||||||||||||||||||||||
| City: | Maussane les Alpilles | ||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Arles (10 km) | ||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 500 m | ||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 50 km | ||||||||||||||||||||||||||||||||||||||||||||
| River: | 10 km | ||||||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 80 km | ||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 4 km | ||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 500 m | ||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 80 km | ||||||||||||||||||||||||||||||||||||||||||||
| Train station: | 15 km | ||||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 500 m | ||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 lit double | ||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 divan lit | ||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 36 to 60 per day | ||||||||||||||||||||||||||||||||||||||||||||
| Price details: | 15 February au 31 March 45 euros by day April, May 55 euros by day June 64 euros by day July, August 80 euros by day September 64 euros by day October, November 42 euros by day | ||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||
| Name: | Gayat gerard | ||||||||||||||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||