![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||
| Name: | Apartment C | ||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||
| Spacious holiday apartment of approximately 110 m², located on the first floor, near the beach and the center of Vodice. The apartment is fully equipped for a comfortable stay 6 people. The apartment consists of: - Living room / dining room with fully equipped kitchen - Three separate bedrooms with double beds - Bathroom with shower / WC - WC - Covered terrace - Balcony There is a parking place for your car in the yard. The equipment of the apartment include: internet access, air-conditioning, satellite TV, bed linen, towels. Check in time: after 12:00 Check out time: before 10:00 | |||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||
| Country: | Croatia | ||||||||||||||||||||||||||||||||||
| Main region: | Dalmatia | ||||||||||||||||||||||||||||||||||
| Sub region: | Sibenik | ||||||||||||||||||||||||||||||||||
| City: | Vodice | ||||||||||||||||||||||||||||||||||
| Next to: | Sibenik (14 km) | ||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||
| Shopping: | 800 m | ||||||||||||||||||||||||||||||||||
| Sea: | 150 m | ||||||||||||||||||||||||||||||||||
| River: | 12 km | ||||||||||||||||||||||||||||||||||
| Tennis: | 1 km | ||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||
| Airport: | 60 km | ||||||||||||||||||||||||||||||||||
| Train station: | 14 km | ||||||||||||||||||||||||||||||||||
| Bus stop: | 400 m | ||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||
| Number of beds: | 3 double beds | ||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||
| Living space in m2: | 85 | ||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||
| Price range: | GBP 50 to 95 per day | ||||||||||||||||||||||||||||||||||
| Price details: | 01/01/2012 - 01/06/2012 € 60 a day 01/06/2012 - 23/06/2012 € 69 a day 23/06/2012 - 07/07/2012 € 525 a week 07/07/2012 - 28/07/2012 € 735 a week 28/07/2012 - 18/08/2012 € 805 a week 18/08/2012 - 25/08/2012 € 735 a week 25/08/2012 - 01/09/2012 € 525 a week 01/09/2012 - 15/09/2012 € 75 a day 15/09/2012 - 31/12/2012 € 60 a day Additional charges: Air-conditioning, according to use: 0,20 EUR per Kw/h | ||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||
| Name: | Miler | ||||||||||||||||||||||||||||||||||
| Country: | Croatia | ||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||