![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||
| Name: | Apartment A | ||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| Holiday apartment of approximately 55 m², located on the ground floor, near the beach and the center of Vodice. The apartment is fully equipped for a comfortable stay 4 people. The apartment consists of: - living room - dining room with fully equipped kitchen - 1 bedroom with double bed - bathroom with shower / WC - WC In front of the apartment a vine covered pergola shades a terrasse with stone barbecue. There is a parking place for your car in the yard. The equipment of the apartment include: internet access, air-conditioning, satellite TV, bed linen, towels. Price depends on the duration and period of stay. We also offer discounts for long stays out of high season. Check in time: after 12:00 Check out time: before 10:00 | |||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||
| Country: | Croatia | ||||||||||||||||||||||||||||||||
| Main region: | Dalmatia | ||||||||||||||||||||||||||||||||
| Sub region: | Sibenik | ||||||||||||||||||||||||||||||||
| City: | Vodice | ||||||||||||||||||||||||||||||||
| Next to: | Sibenik (14 km) | ||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||
| Shopping: | 100 m | ||||||||||||||||||||||||||||||||
| Sea: | 150 m | ||||||||||||||||||||||||||||||||
| River: | 12 km | ||||||||||||||||||||||||||||||||
| Tennis: | 800 m | ||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||
| Airport: | 60 km | ||||||||||||||||||||||||||||||||
| Train station: | 14 km | ||||||||||||||||||||||||||||||||
| Bus stop: | 400 m | ||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 (sofa-bed) | ||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||
| Living space in m2: | 55 | ||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||
| Price range: | GBP 37 to 62 per day | ||||||||||||||||||||||||||||||||
| Price details: | 01/01/2012 - 01/06/2012 € 45 a day 01/06/2012 - 23/06/2012 € 50 a day 23/06/2012 - 07/07/2012 € 413 a week 07/07/2012 - 28/07/2012 € 483 a week 28/07/2012 - 18/08/2012 € 525 a week 18/08/2012 - 25/08/2012 € 483 a week 25/08/2012 - 01/09/2012 € 413 a week 01/09/2012 - 15/09/2012 € 50 a week 15/09/2012 - 31/12/2012 € 45 a day Additional charges: Air-conditioning, according to use: 0,20 EUR per Kw/h | ||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||
| Name: | Miler | ||||||||||||||||||||||||||||||||
| Country: | Croatia | ||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||