![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | El Solei | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
| El Solei is a beautiful self-catering house located in Puig-Surís, in a quiet, safe and sunny neighbourhood with breathtaking mountain views. Situated only 2 km. from Banyoles lake, 15 km. from Natural Park of the Garrotxa Volcanic Zone, 35 km. from the magnificent Costa Brava beaches, 25 km. from the Girona International Airport and 115 km. from Barcelona city. The whole house is rented entirely (full rental house) for a group from 6 up to 12 people. It's a spacious house with four bedrooms (one is adapted for handicapped people), three bathrooms, a fully equipped kitchen, a large living room - dining room with TV, TV satellite, DVD, air conditioning, fireplace, wifi access,... Outside there is a big garden of 1.000m2 with swings for children, garden furniture, a large wooden covered porch with barbecue which is ideal for eating outside all year round, an enormous private swimming-pool of 10x5m with saline treatment exclusively for you, you haven't to share it. The house is perfect for your holidays with friends, with family or for meetings, celebrations, birthdays ... or simply to rest and relax. The ideal situation of the house allows for a variety of routes to the entire lake and its natural sites of interest declared. Or if you prefer, you can do different excursions in the province of Girona since the house is located in the heart of the surrounding region. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||
| Main region: | Catalonia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sub region: | Costa Brava | ||||||||||||||||||||||||||||||||||||||||||||||||
| City: | Porqueres | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next to: | Banyoles (1 km) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sea: | 37 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lake: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| River: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 60 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Golf: | 11 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||||
| Airport: | 27 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Train station: | 11 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 2 km | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 4 double beds, 3 single beds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 single bed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | two cots | ||||||||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 190 to 300 per day | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price details: | Price week - 2012 (7 nights) low season high season 6 people 1.550€ (36.91€ per./night) 2.100€ (50.00€ per./night) 7 people 1.650€ (33.67€ per./night) 2.100€ (42.85€ per./night) 8 people 1.750€ (31.25€ per./night) 2.100€ (37.50€ per./night) 9 people 1.850€ (29.37€ per./night) 2.200€ (34.92€ per./night) 10 people 1.950€ (27.86€ per./night) 2.300€ (32.86€ per./night) 11 people 2.050€ (26.62€ per./night) 2.400€ (31.17€ per./night) 12 people 2.150€ (25.56€ per./night) 2.500€ (29.72€ per./night) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Raquel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||