![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | Log House Tara | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| Breathe deeply, feel the benefits of air spas Kolasin in the luxuriously equipped Chalet Tara in the mountain, ethnic style. Rest in it or let it be your starting point for an active vacation, unforgettable moments and adventures in the pristine nature of Montenegro! Log house is suitable from max 9 persons! Welcome! We rent luxurious house Tara in which can stay from 7 to max 9 persons, 115 m2 floor area, tacked away in lovely surroundings on the way to Ski Center Kolasin 1450. The house is divided by two levels. At the other are three comfortable bedrooms and a hallway that leads to a closed terrace with a beautiful view of the nearby rivers and mountains and the ground floor of the house consists of large living room, dining room, kitchen, bathroom and terrace for morning or afternoon rest with coffee. Log cabin is perfect for rest and relaxation in attractive location far from the city center 2.5 km and from the ski center Jezerine 6 km. Near the house is the river and Kolasinska and famous national restaurant with delicious traditional food. Notes on prices Prices are per night for a maximum 9 persons. For longer periods, more than a two week we can arrange discount. Monthly renting is a matter of special discount. Cleaning, extra linen and towels are already charged. Booking notes A 40% non-refundable deposit is necessary to secure the booking, with the remainder payable after your arrival. Changeover day Saturday to Saturday is preferable, but we are flexible. Check availability Accommodation Bedrooms: Bedroom 1: with large double bed (king size), small extra bed for child;big closets, two dressers and a table. Bedroom 2 double bed + one extra bed. Bedroom 3 double bed. Living room has big sofa bed and over night it can be room for two people. Bathrooms: Bathroom 1: bath, toilet , sink and washing machine, towel holders. Kitchen: Kitchen with cooker, hob, dishing machine Candy, combined fridge with a freezer Lg, kettle, cutlery, saucepans, plates, other kitchen utensils. Utility Room: Lots of inside storage space for skis, sleigh (disposable), outside chairs (disposable) and any other equipment. Living Rooms: Big living and dining area. The lodge is decorated traditionally with double plus single sofa bed and unique wooden armchairs. It is fully loaded with all mod cons like TV, satellite, DVD players, stereo, fireplace etc. Many traditional decorations. Other: Closed terrace like storage room for ski eq, logs, tools, mountain bikes, tents etc. Room training bike. Big parking space. Barbecue space. Near the house is a main trail for hiking to mountain or to centre as well as National restaurant (50m from house). Cleaning/towels/ linen/maid service: Linen and towels provided at start of the stay. Cleaning and extra linen and towels are arranged. We have Bassetti linen and towels for extra comfort. Thermo quilts. Blankets. Amenities/Facilities: hob/stove oven fridge/freezer dishwasher washing machine iron/ironing board satellite tv tv internet access room fans barbecue Location Type: Notes on accommodation All rooms have electric heating and main central fireplace in the living room. Chalet is suitable for children. It is a family friendly home, but also a place to go on a romantic getaway, a friends assembly place and a great sportsmen base. House is made of natural (ecological) materials: wood and stone. Accessibility The house is not wheelchair friendly, although there is a sofa bed in the living room and downstairs bathroom. Cars can be parked only 3 meters from the main road and you are at home. Outside Table and comfortable chairs are provided. Either having a morning coffee, or in the evening watching the neighborhoods and tourists walking or biking near the house, you will enjoy sitting on a spacious front terrace. We have also closed terrace on second floor with grate view on a river. Private garden and parking suitable for 3 cars. Main road is always cleared from snow during the winter, so parking is easy just a few steps from the front door. Coast/Beach The closest beach (Sutomore) is 115km (2 hours 10 min. drive by car) away. Also you have train Kolasin – Sutomore around 2 hours. It is very nice beach and well-known beach with miniature sand and long sunny day. Skiing The Kolasin 1450 Ski Resort is located on the Bjelasica mountains, 9 km from Kolasin. The highest peak in the Ski Resort is at an altitude of 1920 m, while the total length of ski runs is over 40 km. Thanks to recent investments Kolasin can compete with the most famous European ski resorts. The 1450 Ski Resort is completely adjusted to western standards and rules. With modern ski lifts, snow cannons and snow stamping machines, Kolasin is the best ski destination in the region. Europe’s best-kept ski secret 'The Kolasin 1450 Ski Resort' (Jezerine) lies in the Mount Bjelasica, 9km away from Kolasin, about 15 minutes by car. There are various lifts available, a six-seater Doppelmayr ropeway called Viline vode, a two– seater called Cupovi, three ski-lifts and a baby lift. Travel Kolasin is accessible from Podgorica, Tivat and Dubrovnik airports. It is an hour and a half’s drive up the stunning Moraca Canyon from the Montenegrin capital of Podgorica. From Dubrovnik (Croatia) 238km, about 4 hours and a half and from Tivat 151,5km, around 3 hours and 10 minutes. Budva is 142km far from Kolasin, drive up around 2 hours and a half. It can be accessed by train because main railway go through Kolasin (Bar-Podgorica-Kolasin-Beograde). Distances Biogradsko Lake, National Park, distance: 20km, 23 minutes driving, Crno (Black) Lake, the biggest and the best known of 18 glacier lakes on the mountain (69km, 1 hour and 20 minutes), rafting at Tara Canyon 23km, Manastery Moraca 25km, around 29 min., Monastery Cirilovac 8,4km about 12 minutes, Podgorica 70 drive up 1 hour and 19 minutes, Ostrog Monastery -143km driving 2 hours 44 minutes, Kotor 146.5km driving 3 hours 3 minutes, Herceg Novi 190km, Dubrovnik 238km, Bar 124km, Tivat 151km. Further details Beauties at hand wherever you go. Although situated among high mounts, the Kolašin region is nevertheless easily accessible and well connected by communications with its closer and wider environs. It is some hundred kilometers away from the Adriatic Sea and so, the local gorges are in a way the gates leading to the southern Adriatic for all those coming from the continental regions. The railway line Belgrade-Bar, a unique attraction with bridges crossing the mountains, over the breathtaking abysses, connects, this region with the system of the Balkan and European railroads. The Kolašin railway station in Dulovine is less than two kilometers away from the city center. It could not be situated any closer to the town so as not to divert from 'heavenly tracks'. Namely, from Kolašin and all the way to the mala Rijeka (i.e.Small River), some 20 kilometers before Podgorica, the train passes through the mountains and more than half of track leads through the tunnels. On the way out of the tunnels, vistas open up like the ones when the Moraca River canyon is seen from an airplane. The Adriatic highway leans on the 'arteries' of the Kolašin region, the Tara and Morača River valleys. The highway connects Belgrade, Užice, Prijepolje, Bijelo Polje and Mojkovac with the seaside, and Budva, Cetinje and Podgorica with the Montenegrin hinterland and Serbia. At all the places where the nature allows it, the Adriatic highway is connected with other local roads. In Ribarevina, the passengers join in arriving from the Lim River valley and travel from Plav, Andrijevica, Berane and Rožaje. From Kolašin, along the Tara River, towards Mateševo, leads towards Trešnjevik and Andrijevica and further on to Lijeva Rijeka (i.e. Left River). Near by Mioska, a road branches and leads across; Polje (i.e. Field) towards Šavnik. Booking notes A 30% non-refundable deposit is necessary to secure the booking, with the remainder payable at least 4 weeks prior to arrival if we do not agree different. | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | Montenegro | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | Kolasin | ||||||||||||||||||||||||||||||||||||||||||
| City: | Kolasin | ||||||||||||||||||||||||||||||||||||||||||
| Next to: | Kolasin (1 km) | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 800 m | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 100 km | ||||||||||||||||||||||||||||||||||||||||||
| Lake: | 6 km | ||||||||||||||||||||||||||||||||||||||||||
| River: | 100 m | ||||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 5 km | ||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 1.5 km | ||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||
| Airport: | 70 km | ||||||||||||||||||||||||||||||||||||||||||
| Train station: | 1.2 km | ||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 2.5 km | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double bed, 3 single bed | ||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 82 to 130 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | Rental Period Per Night Per Week Min. Stay (Nights) 20 December 2010 - 1 March 2011 £130 910 3 2 March 2011 - 10 June 2011 £82 574 3 11 June 2011 - 1 September 2011 £92 644 3 2 September 2011 - 19 December 2012 £82 574 3 | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | Marjana Andjelic | ||||||||||||||||||||||||||||||||||||||||||
| Country: | Montenegro | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||