![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Fattoria - with pool | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Detached house of great charm in the heart of the Fattoria Spinola, very exclusive, ideal for a couple, next to the main house of the owners. Outside, large yard with brick dated 1878 equipped with a large gazebo and several areas: an old shaft to form a nice round dining table furniture, an "happy hour" corner with illuminated barrel, a very comfortable wicker furniture. Characoal barbecue. Guests can then freely enjoy this area for meals or just relaxing and reading a book in a peaceful and fresh area. The Fattoria Spinola pool area is at your disposal as well as the free organic vegetable garden and fresh daily eggs. Welcome basket with breakfast and 2 bottles of our DOC wine for free. The interior: entrance to a corridor leading to the left to a large living room with sofa bed, an antique chest of drawers and TV. A spacious double bedroom with beautiful antique wardrobe and desk. A full bathroom with bidet, toilet, washbasin and bathtube with shower unit. Washing machine. A large dining room furnished and decorated with antique prints, large kitchen with fridge-freezer, oven and 4 burners. Heating. | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Umbria | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Perugia - Assisi | ||||||||||||||||||||||||||||||||||||||||
| City: | Torgiano | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Assisi (10 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 110 km | ||||||||||||||||||||||||||||||||||||||||
| Lake: | 15 km | ||||||||||||||||||||||||||||||||||||||||
| River: | 300 m | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 7 km | ||||||||||||||||||||||||||||||||||||||||
| Tennis: | 1 km | ||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 1 km | ||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||
| Airport: | 5 km | ||||||||||||||||||||||||||||||||||||||||
| Train station: | 4 km | ||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 1 km | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 sofa bed double | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 70 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 63 to 97 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | Weekly rates: Low season x 2: Euro 320 + utilities Low season x 3: Euro 420 + utilities Low season x 4: Euro 520 + utilities June/September x2: Euro 380 + utilities June/September x3: Euro 480 + utilities June/September x4: Euro 580 + utilities High Season x2: Euro 450 + utilities High Season x3: Euro 550 + utilities High Season x4: Euro 650 + utilities Utilities excluded: Euro 15 person linen hire (optional by advising; Euro 35/apartement per week, electricity, cooking gas, water; final cleaning Euro 60 for houses left average dirty condition. Penalty of €40 for apartments left very dirty. € 80/apartement per week or € 15 days heating when necessary. Damages Deposit: €300/apartement | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 6 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | Fiorbellina Maria Spinola | ||||||||||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||