![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||
| Name: | Villa Vidal | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Location: The holiday home is situated in a newly built residential area on the outskirts of Ferragudo. The neighboring building are composed of villas and other holiday homes. The villa is situated on a small hill. This gives you a fantastic, unobstructed views of the river Rio Arade, the marina , the town of Portimao, the Atlantic Ocean in the south and the Monchique Mountains in the north. The nearest beaches are Praia Grande,1,2km away, Praia Mole ,2km away and Praia Pintadinho and Praia Caneiros, 3-4km away. Local supermarkets, restaurants and bars are 500-800m away from the holiday home, a Lidl supermarket is 2km. Ferragudo has some of the best fish - and seafood restaurants in the Algarve. The Pinta and Gramacho golf courses (18 hole courses) are located about 5-6 km from the villa. At the nearest beaches in Praia Grande and Praiia Caneiros jet skis can rented an paddle boat excursions be made. The Slide and Splash water park is 5km away ,the new shopping center "Aqua" in Portimao is 4km. Description: The plot of land is 1300sqm . You will find a beautiful mature and maintained garden area, parking for several cars, a lawn and a pool area (5 x 9m). The villa,with a total of 280sqm living area, comprises of on the ground floor a spacious living room with sofa, fireplace ,mezzanine and exit to a terrace with fantastic views of the Atlantic to the Monchique mountains in the north. From the living room leads a french window to a 2nd terrace with a sofa.Furthermore on this level is a bedroom with a double bed, a bathroom and a spacious, fully equipped kitchen (dishwasher, washing machine etc.) with a dining area. The lower level features two additional bedrooms, 2 baths and a party room. From the hall you enter the pool area. A barbecue is also available. Facilities: SAT-TV with german channels, radio, CD player, Internet via WLAN (30, - EUR), alarm system, fireplace, washing machine,dish washer | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Algarve | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Western Algarve | ||||||||||||||||||||||||||||||||||||||||
| City: | Ferragudo | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Portimão (3 km) | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 1.2 km | ||||||||||||||||||||||||||||||||||||||||
| River: | 300 m | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 4 km | ||||||||||||||||||||||||||||||||||||||||
| Tennis: | 5 km | ||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 6 km | ||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||
| Airport: | 65 km | ||||||||||||||||||||||||||||||||||||||||
| Train station: | 2 km | ||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 1 km | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 3 double beds | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 280 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 173 to 237 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | Rates: in EUR for max. 6 people,per week May 1440.00 June 1640.00 July 1920.00 August 1980.00 September 1640.00 Final cleaning 80.00 EUR, Wireless Internet 30, - EUR Only children at school age are admitted Bed linen, towels, pool cleaning,water,electricity,gas, maid service 2x week are included in price | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | Bernhard Hellmann | ||||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||