![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||
| Name: | Bed and Breakfast | ||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| Welcome to this former post house dating from 1817 situated in the village of Verdille. Three comfortable guest rooms await you, each with a private bathroom with toilet, all are equipped with television lounge area of one Admission is family and can accommodate four people. There is also a living room with kitchenette and TV area. On a separate outdoor area with barbecue, tables, chairs and sun deck for lounging and a private car park closed at night. The house is located 30-40 minutes from Cognac, , Angoulême, Jarnac, Ruffec, St Jean d’Angély, Saintes, Rochefort.Starting point for numerous visits rich and varied that will delight young and old and will leave his vacation unforgettable. The three bedrooms are located upstairs, they are spacious attic with a wooden ceiling and beautiful original beams, two of them also have stone walls. Furnished and decorated by theme they offer different worlds. In the room Melusine (Fairy of Poitou) the timber is in the spotlight, in the family room Calypso (Nymph and queen of the island of Ogygia 'or Captain Cousteau's ship) is the marine atmosphere you waiting in the room and Venus (originally goddess of gardens and fields) is a floral decor that welcomes you. All rooms are equipped with TV and feature a sitting area, a bathroom with WC. The house in its entirety is non smoking. For the comfort of our guests pets are not allowed Melusine Capacity 2 people: 1 bed 140x190 cm, an office, a chair, a coffee table, sofa and two armchairs television, private bathroom with shower, basin and toilet furniture. A cot can be added Calypso Sleeps 4 people: 1 bed 140/190cm, children's corner 90/190cm 2 beds, table, pedestal table, two chairs, sofa or two chairs television, private bathroom with shower, basin and toilet furniture. Venus Capacity 2 people: 1 bed 140x190 cm, a console table, 1 chair, coffee table, sofa and two armchairs television, private bathroom with spacious shower, basin and toilet furniture. A cot can be added Several shops are available on the market square (150m from our house). You will find: a bakery, a butcher, a tobacco shop that also a grocery store and post office. 1km restaurant "Le Relais de Verdille" which is also excellent pizzas to eat in or take away. Arrivals are between 17h and 19h, and departures before 10am. Method of payment accepted: check, cash,. Credit cards are not accepted. site for more information: www.chambresdhotes-lechantdespres.com | |||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||
| Main region: | Poitou-Charentes | ||||||||||||||||||||||||||||||||
| Sub region: | Charente | ||||||||||||||||||||||||||||||||
| City: | Cognac | ||||||||||||||||||||||||||||||||
| Next to: | Angoulême (35 km) | ||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||
| Shopping: | 300 m | ||||||||||||||||||||||||||||||||
| River: | 10 km | ||||||||||||||||||||||||||||||||
| Tennis: | 800 m | ||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||
| Train station: | 35 km | ||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||
| Max. number of people: | 8 | ||||||||||||||||||||||||||||||||
| Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 3 | ||||||||||||||||||||||||||||||||
| Number of beds: | 3 doublebed, 2 single bed | ||||||||||||||||||||||||||||||||
| Living space in m2: | 100 | ||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||
| Price range: | GBP 45 to 56 per day | ||||||||||||||||||||||||||||||||
| Price details: | Tarifs (rate bed and breakfast) low season average season high season 2 people 45€/night 49€/night 56€/night 3 people 55€/night 59€/night 68€/night 4 people 65€/night 70€/night 80€/night Childcare facilities are available on request (cot, bouncer, high chair, changing mat, booster chair) Only free for children under 3 years sleeping in a cot or lent brought. | ||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||
| Name: | Faure | ||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||