![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||
| Name: | Apt 4B, Delta Club Residences | ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| The apartment has a beautiful 270 degree panoramic mountain, sea, and coastline views. Situated in a rural area 700 metres from Santa Maria beach and it's restaurants, supermarket and church. This 1st floor apartment in a block of 4 is located in the Delta Club Residences in a gated resort of only 14 apartments. The property is air-conditioned/heating and has a large covered balcony/veranda ideal for alfresco dining. The large covered balcony has patio furniture comprising of a table and 6 chairs, a cushioned sun lounger & chair lounger, a gas barbecue with BBQ utensils, apron, gloves and fish holders. The shared swimming pool with jacuzzi and children's section is approximately 25 x 10 metres, 2 - 1.5 metres in depth. Poolside sun loungers are available for guests. The pool is open from June - September and is closed to swimming before 0800 for cleaning and during siesta time 1300 - 1600. hours daily. A covered gazebo is situated adjacent to the pool for shade and on the other side of the pool a beach volley ball court. The main car park is at the rear of the properties and there is an overspill car park next to the volley ball court. There is an extensive landscaped garden to relax in with shrubs, flower beds,lawned areas, palm trees & banana plants. A large orchard with olive, orange, lemon & other fruit trees can be found adjacent to the car park. The resort is 3 km. from the popular beaches of Grotticelle and 12 km. from the picturesque medieval town of Tropea which is the favourite tourist destination in Calabria. Within a 30 minutes drive you will find the modern shopping mall of the Vibo Center which starkly contrasts with the centuries old mountain villages, some of which you will find just a few kilometres from the coast. Some activites nearby include, fishing, Scuba diving, water sports, golf, horse riding, boat & bike hire. Further afield hiking and walking in the Sila & Aspromonte National Parks, Sightseeing the countryside & mountains by car, a journey to Sicily is only a 2 hours drive away and on to Taormina 45 minutes drivefrom Messina is feasible in a day. Boat excursions from Tropea Harbour to the Aeolian Islands and the active volcano of Stromboli are day / night trips that are also available. There are regular trains from Ricadi Station 3km away from Delta. From here you can visit the seaside towns up and down the coast or a trip to Reggio and visit the Museum to view the magnificent Riaci Bronzes. There are many restaurants nearby and in the locality, the nearest only 10 minutes walk away at Santa Maria beach. You will find a large choice slightly further afield and in Tropea you will be spoilt for choice for eateries of all kinds. You will be sent all the details of how to "Get There", information on the apartment and the locality. You will be met at Delta Club which will be pre-arranged, shown to the apartment and given information on the locality. It is at this time that you will be given your keys and the "After Cleaning" and "Damage / Loss" Deposit is to be paid. | |||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||||||||||
| Main region: | Calabria | ||||||||||||||||||||||||||||||||||||||||
| Sub region: | Capo Vaticano | ||||||||||||||||||||||||||||||||||||||||
| City: | Ricadi | ||||||||||||||||||||||||||||||||||||||||
| Next to: | Santa Maria di Ricadi | ||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||
| Shopping: | 700 m | ||||||||||||||||||||||||||||||||||||||||
| Sea: | 700 m | ||||||||||||||||||||||||||||||||||||||||
| Winter sports: | 105 km | ||||||||||||||||||||||||||||||||||||||||
| Golf: | 21 km | ||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 4 km | ||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||
| Airport: | 68 km | ||||||||||||||||||||||||||||||||||||||||
| Train station: | 3 km | ||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 700 m | ||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||||||
| Number of baby beds: | 1 (4 persons + 1 child under 3 years.) | ||||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 55 | ||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 42 to 101 per day | ||||||||||||||||||||||||||||||||||||||||
| Price details: | Rental Period Per Night Per Week Min. Stay (Nights) 30 March 2013 - 27 April 2013 €70 €300 3 27 April 2013 - 25 May 2013 €75 €400 3 25 May 2013 - 8 June 2013 €80 €475 3 8 June 2013 - 15 June 2013 €85 €525 3 15 June 2013 - 22 June 2013 €95 €575 3 22 June 2013 - 29 June 2013 €110 €625 3 29 June 2013 - 6 July 2013 €650 7 6 July 2013 - 13 July 2013 €675 7 13 July 2013 - 20 July 2013 €700 7 20 July 2013 - 27 July 2013 €725 7 27 July 2013 - 3 Aug 2013 €800 7 3 Aug 2013 - 17 Aug 2013 €850 7 17 Aug 2013 - 24 Aug 2013 €800 7 24 Aug 2013 - 31 Aug 2013 €750 7 31 Aug 2013 - 7 Sept 2013 €675 7 7 Sept 2013 - 14 Sept 2013 €95 €575 3 14 Sept 2013 - 21 Sept 2013 €85 €475 3 21 Sept 2013 - 12 Oct 2013 €75 €400 3 12 Oct 2013 - 19 Oct 2013 €70 €350 3 19 Oct 2013 - 26 Oct 2013 €65 €325 3 26 Oct 2013 - 01 Nov 2013 €60 €300 3 Notes on prices For rental prices for dates not included in this table please contact the owner. Minimum of 3 days rental. Discounts 10% discount for 2 week rental. 15% discount for 3 week rental. 20% discount for 4 week rental. Long winter lets prices on application. Discounts available for 'Last minute bookings' (confirmed booking less than 4 weeks of arrival) and for 'Early bird' bookings (booking confirmed 6 months before arrival) Change over day is Saturday to Saturday during the peak period. Flexible change over days outside July & August. Check in time is 1430 and check out time 1000 hours but may vary subject to agreement. Bed linen, towels, gas, electricity & water included in price. Discount given if own bed linen & towels are used. A manadatory After Cleaning of €40 and a refundable €100 damage / loss Deposit is to be paid with 20% confirmation deposit and returned at departure time. Balance of rental to be paid 4 weeks before arrival. | ||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||
| Name: | David Nam | ||||||||||||||||||||||||||||||||||||||||
| Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||