![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||
| Name: | 4-6 Berth Chalets and Lodges | ||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| We have a selection of 4-6 Berth Chalets in Padstow (near Newquay) on family run parks. Short breaks are available. All major debit/credit cards accepted. Atlantic Bays Holiday Park is set amidst 27 acres of peaceful parkland just 3 miles from Padstow and 1 mile from St Merryn which has three restaurants, two pubs and an award winning fish and chip shop. The holiday park is family run and located a short distance from the outstanding North Cornwall coast and a choice of 7 beaches - one for every day of the week ! It is also within easy commuting distance of all of the major Cornish towns, villages and attractions. There is a Shop and Play Area on site as well as a Bar and Restaurant during the school holidays; however, there are two Bars within a short walking distance as well as a Restaurant, Takeaway and Tennis Courts. Nearby theres: Takeaway another Bar second Restaurant Tennis Courts In addition, there is plenty of space around the chalets for the family to play. The use of site facilities is included in your holiday price. We regret that we can only accommodate families and couples. The facilities on or off site are not managed by us and are subject to availability. We do not have the facility to collect payments on arrival so please don't arrive at the holiday park without getting directions and arrival arrangements from us first. | |||||||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||||||
| Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||
| Main region: | England | ||||||||||||||||||||||||||||||||||||||||||
| Sub region: | South West England | ||||||||||||||||||||||||||||||||||||||||||
| City: | Padstow | ||||||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||||||
| Shopping: | 500 m | ||||||||||||||||||||||||||||||||||||||||||
| Sea: | 4 km | ||||||||||||||||||||||||||||||||||||||||||
| Lake: | 4 km | ||||||||||||||||||||||||||||||||||||||||||
| River: | 4 km | ||||||||||||||||||||||||||||||||||||||||||
| Golf: | 4 km | ||||||||||||||||||||||||||||||||||||||||||
| Tennis: | 500 m | ||||||||||||||||||||||||||||||||||||||||||
| Horse riding: | 2 km | ||||||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||||||
| Airport: | 10 km | ||||||||||||||||||||||||||||||||||||||||||
| Train station: | 31 km | ||||||||||||||||||||||||||||||||||||||||||
| Bus stop: | 500 m | ||||||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 Double, I Twin, Single | ||||||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 Sofa Bed | ||||||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 20 to 50 per day | ||||||||||||||||||||||||||||||||||||||||||
| Price details: | Prices range from £135 (low season) and from £350 per week (high season) | ||||||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 2 nights | ||||||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||||||
| Name: | Simon | ||||||||||||||||||||||||||||||||||||||||||
| Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||