![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||
| Name: | 6-8 Berth Caravans | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| We have a selection of 6-8 Berth Caravans in Par (St Austell Bay) on family run parks. Short breaks are available. All major debit/credit cards accepted. Par Sands Coastal Holiday Park is situated just 6 miles from St Austell and 3 miles from the Eden Project. It has possibly the best location being just a short distance from Par Beach with it's beautiful silver sand beach and coastal footpaths. Par Village is also a short walk away and has a couple of pubs serving food, takeaways, shops, a post office and much more. The holiday park is well run and is also within easy commuting distance of all of the major Cornish towns, villages and attractions. The site is officially grade as a 4 stars by Visit England. Facilities include: Indoor Pool with Water Slide Tennis Courts Crazy Golf Playground Launderette Small Shop Wildlife Lake Nearby theres: The Beach ! Beach Shop Café In addition, there is plenty of space around the caravan for the family to play. The use of site facilities is included in your holiday price. We regret that we can only accommodate families and couples. The facilities on or off site are not managed by us and are subject to availability. We do not have the facility to collect payments on arrival so please don't arrive at the holiday park without getting directions and arrival arrangements from us first. | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||
| Main region: | England | ||||||||||||||||||||||||||||||||||||||
| Sub region: | South West England | ||||||||||||||||||||||||||||||||||||||
| City: | Par | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 500 m | ||||||||||||||||||||||||||||||||||||||
| Sea: | 100 m | ||||||||||||||||||||||||||||||||||||||
| Lake: | 100 m | ||||||||||||||||||||||||||||||||||||||
| Golf: | 2 km | ||||||||||||||||||||||||||||||||||||||
| Tennis: | 200 m | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 500 m | ||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||
| Airport: | 25 km | ||||||||||||||||||||||||||||||||||||||
| Train station: | 1.5 km | ||||||||||||||||||||||||||||||||||||||
| Bus stop: | 500 m | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 8 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 Double, 1 Twin | ||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | 1 Sofa Bed | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 26 to 79 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | Prices range from £245 (low season) and from £485 per week (high season) | ||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 2 nights | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | Simon | ||||||||||||||||||||||||||||||||||||||
| Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||