![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||
| Name: | Casa Tartaruga, Quinta Monte da Bica | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| Our Quinta " Monte da Bica" is situated in the center of the Algarve, near to the town of São Bartolomeu de Messines (called Messines. You reach Messines in about 5 minutes by car, there you find all facilities such as supermarket, post office, banks, market place, physicians and health center. We have got an optimal transport connection: to Lisbon it takes approx. 2 hours on the motorway, to the airport Faro about 35 minutes (motorway, toll) or national road 50 minutes. If you want to make a trip to Lisbon, you can travel cheep and comfortably by motor bus or train from the station in Messines. We renovated our Quinta in the last years and furnished it with 3 apartments (non-smoker): This one, the Casa Tartaruga, has got up to 5 sleeping places (4 adult, 1 child). There is another small apartment, which can be put together with Casa Tartaruga, and can then accommodate up to 6 guests. Bring along your pet. There is sufficient space on our 3 ha large property. All apartments are fully heatable, so that they are pleasantly warm also in winter. Hot water, produced by means of solar energy, is always available. Our pool (7,35m/3,75m and 1,20m deep)is treated with UV-light, that means no red eyes and no chlorine odor. You get internet access per W-Lan. Alternatively exists a computer area. Due to the local situation a car is appropriate. | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||
| Main region: | Algarve | ||||||||||||||||||||||||||||||||||||||
| City: | Sao Bartolomeu de Messines | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 4 km | ||||||||||||||||||||||||||||||||||||||
| Sea: | 20 km | ||||||||||||||||||||||||||||||||||||||
| Lake: | 1 km | ||||||||||||||||||||||||||||||||||||||
| Golf: | 14 km | ||||||||||||||||||||||||||||||||||||||
| Tennis: | 20 km | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 500 m | ||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||
| Airport: | 45 km | ||||||||||||||||||||||||||||||||||||||
| Train station: | 4 km | ||||||||||||||||||||||||||||||||||||||
| Bus stop: | 1 km | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 single beds | ||||||||||||||||||||||||||||||||||||||
| Number of additional beds: | sofa-bed | ||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 55 | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 30 to 49 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | April-May GBP 146 (180 €) a week June-September GBP 245 (300 €) a week October GBP 146 (180 €) a week November- March GBP 170 (210 €) a week We´ve got central heating by gas or wood. If needed, the client can decide if he wants to heat by gas or woodburner. We charge GBP 8 (10 €)/day for gas, or GBP 4 (5 €) for wood. | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | ina | ||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||