![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||
| Name: | Casa Abelhao, Quinta Monte da Bica | ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||
| Our Quinta was renovated in the last years, and we furnished it with 3 apartments (non-smoker): This one, the CASA ABELHAO, is the smallest and has 1 living-room with sofa-bed for 2 persons, 1 kitchen with dining table, 1 bathroom with shower and 1 big terrace. There is another bigger apartment, which can be put together with Casa Abelhao, and can then accommodate up to 6 guests. We are situated in the center of the Algarve, next to São Bartolomeu de Messines (called Messines, which you can reach in about 5 minutes by car, where you find all you need, such as supermarket, post office, banks, market place, physicians and health center. To Lisbon you drive approx. 2 hours on the motorway, to the airport Faro about 40 minutes (motorway, toll) or national road 50 minutes. If you want visiting Lisbon, you can travel also comfortably by motor bus or train from the station in Messines. Bring along your pet. There is sufficient space on our 3 ha large property. All apartments are fully heatable, so that they are pleasantly warm also in winter. Hot water, produced by means of solar energy, is always available. Our pool (7,35m/3,75m and 1,20m deep)is treated with UV-light, that means no red eyes and no chlorine odor. Internet access is available via Wi-Fi. If you have not got your computer with you, you can use our. Due to the local situation a car is appropriate. | |||||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||
| Main region: | Algarve | ||||||||||||||||||||||||||||||||||||||
| Sub region: | Central Algarve | ||||||||||||||||||||||||||||||||||||||
| City: | Sao Bartolomeu de Messines | ||||||||||||||||||||||||||||||||||||||
| Next to: | Silves | ||||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||||
| Shopping: | 4 km | ||||||||||||||||||||||||||||||||||||||
| Sea: | 20 km | ||||||||||||||||||||||||||||||||||||||
| Lake: | 1 km | ||||||||||||||||||||||||||||||||||||||
| Golf: | 14 km | ||||||||||||||||||||||||||||||||||||||
| Tennis: | 20 km | ||||||||||||||||||||||||||||||||||||||
| Horse riding: | 500 m | ||||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||||
| Airport: | 45 km | ||||||||||||||||||||||||||||||||||||||
| Train station: | 4 km | ||||||||||||||||||||||||||||||||||||||
| Bus stop: | 4 km | ||||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Max. number of people: | 2 | ||||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed (sofa-bed) | ||||||||||||||||||||||||||||||||||||||
| Living space in m2: | 25 | ||||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
| Price range: | GBP 22 to 41 per day | ||||||||||||||||||||||||||||||||||||||
| Price details: | April-May GBP 146 (180€) a week June-September GBP 195 (240€) a week October GBP 146 (180€) a week November-March 122 (150€) a week Has to be paid in EURO If in winter house heating is need we charge for the gas | ||||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||||
| Name: | ina | ||||||||||||||||||||||||||||||||||||||
| Country: | Portugal | ||||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||