![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||
| Name: | Chalet Timide | ||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| You can enjoy our catered chalet holidays as a large group taking the whole chalet, or as smaller groups/couples wishing to share the chalet with others and make new friends! However you holiday with us, you can be assured of top quality cuisine, excellent service, and a holiday to remember.... Our prices start from £395pp and although you may find a cheaper catered chalet that can beat us on price we guarantee that you won’t find better Quality. Here's why... •FREE private airport transfers •FREE slope transfers •FREE WIFI •1 FULL days ski-hosting •Unlimited WINE, BEER and SOFT DRINKS with your meals •Cooked and Continental Breakfast •Afternoon Tea •4 Course evening meal (6 nights) •Quality Accommodation with unbeatable views •In-chalet ski hire service •Pre booking of lessons and passes •Short walk (300-400m ) to the village centre •Open log fires •Fluffy robes & towels provided •Complimentary toiletries in every room •Fantastic outdoor hot tub •The biggest and best ski area in the world! | |||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||
| Main region: | Rhône-Alps | ||||||||||||||||||||||||||||||||
| Sub region: | Upper Savoy | ||||||||||||||||||||||||||||||||
| City: | Châtel | ||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||
| Shopping: | 400 m | ||||||||||||||||||||||||||||||||
| Winter sports: | directly in winter sports area | ||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||
| Airport: | 80 km | ||||||||||||||||||||||||||||||||
| Train station: | 40 km | ||||||||||||||||||||||||||||||||
| Bus stop: | 50 m | ||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||
| Max. number of people: | 10 | ||||||||||||||||||||||||||||||||
| Number of bedrooms: | 5 | ||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 4 | ||||||||||||||||||||||||||||||||
| Number of beds: | 3 Double beds, 4 Single beds | ||||||||||||||||||||||||||||||||
| Living space in m2: | 20 | ||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||
| Price range: | GBP 57 to 128 per day | ||||||||||||||||||||||||||||||||
| Price details: | Arrival/Departure Sundays 16th - 23rd Dec £445 23rd – 30th Dec £745 30th – 6th Jan £895 6th – 13th Jan £545 13th – 20th Jan £545 20th – 27th Jan £545 27th – 3rd Feb £595 3rd – 10th Feb £625 10th – 17th Feb £725 17th – 24th Feb £895 24th – 3rd Mar £675 3rd – 10th Mar £595 10th – 17th Mar £545 17th – 24th Mar £545 24th – 31st Mar £625 31st – 7th Apr £595 7th – 14th Apr £525 14th – 21st Apr £445 21st – 28th Apr £395 Our prices are per person per week fully catered. Cooked and continental breakfast, afternoon tea and 4 course evening meals. Dinner is served 6 nights of the week, giving you a night to eat out at one of the many restaurants in the village. We can accept payment in either Sterling or Euros. If you would like any further information or would like to make a booking please don't hesitate to contact us Don't forget we offer FREE airport transfers! | ||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||
| Name: | Mountain Addiction | ||||||||||||||||||||||||||||||||
| Country: | France | ||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||