![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||
Name: | Apartment | ||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||
Cozy little apartment with garden, double bed, living area with fitted kitchen. The apartment is on the 1st floor with great sea view. The sea is about 30 feet away. Cannigione and Palau are touristical port locations and the ideal starting point for trips to the Costa Smeralda, or by boat to the Maddalena islands. Between Cannigione and Palau is also the famous 'Capo d'Orso' with a fantastic view. The harbor towns have a wide selection of restaurants, shops, markets and the harbor tour boats depart daily. Nearby there are many beautiful beach coves. Cannigione and Palau are touristical port locations and the ideal starting point for trips to the Costa Smeralda, or by boat to the Maddalena islands. Between Cannigione and Palau is also the famous 'Capo d'Orso' with a fantastic view. The harbor towns have a wide selection of restaurants, shops, markets and the harbor tour boats depart daily. Nearby there are many beautiful beach coves. | |||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||
Country: | Italy | ||||||||||||||||||||||||||||||||
Main region: | Sardinia | ||||||||||||||||||||||||||||||||
Sub region: | North Sardinia | ||||||||||||||||||||||||||||||||
City: | Cannigione | ||||||||||||||||||||||||||||||||
Next to: | Palau (10 km) | ||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||
Shopping: | 2 km | ||||||||||||||||||||||||||||||||
Sea: | 300 m | ||||||||||||||||||||||||||||||||
Golf: | 20 km | ||||||||||||||||||||||||||||||||
Horse riding: | 10 km | ||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||
Airport: | 30 km | ||||||||||||||||||||||||||||||||
Train station: | 10 km | ||||||||||||||||||||||||||||||||
Bus stop: | 1 km | ||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||
Max. number of people: | 2 | ||||||||||||||||||||||||||||||||
Total number of rooms: | 1.5 | ||||||||||||||||||||||||||||||||
Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||
Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||
Number of baby beds: | baby bed on request | ||||||||||||||||||||||||||||||||
Living space in m2: | 40 | ||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||
Price range: | GBP 26 to 100 per day | ||||||||||||||||||||||||||||||||
Price details: | Price per week up to 2 people 13.04. - 26.05. = 250 Euro 26.05. - 08.06. = 300 Euro 08.06. - 22.06. = 350 Euro 22.06. - 06.07. = 450 Euro 06.07. - 27.07. = 650 Euro 27.07. - 04.08. = 750 Euro 04.08. - 24.08. = 890 Euro 24.08. - 07.09. = 750 Euro 07.09. - 21.09. = 400 Euro 21.09. - 05.10. = 300 Euro 05.10. - 26.10. = 250 Euro Final cleaning 60 Euro Towels and bed linen on request for 25 Euro per person. Deposit 150 Euro Transfer, car rental or tours bookable on site. | ||||||||||||||||||||||||||||||||
Minimal rental duration: | 5 nights | ||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||
Name: | Ms. Tubandt | ||||||||||||||||||||||||||||||||
Country: | Italy |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|