![]() |
| |||
| Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||
| Name: | Apartment | ||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| Cozy little apartment with garden, double bed, living area with fitted kitchen. The apartment is on the 1st floor with great sea view. The sea is about 30 feet away. Cannigione and Palau are touristical port locations and the ideal starting point for trips to the Costa Smeralda, or by boat to the Maddalena islands. Between Cannigione and Palau is also the famous 'Capo d'Orso' with a fantastic view. The harbor towns have a wide selection of restaurants, shops, markets and the harbor tour boats depart daily. Nearby there are many beautiful beach coves. Cannigione and Palau are touristical port locations and the ideal starting point for trips to the Costa Smeralda, or by boat to the Maddalena islands. Between Cannigione and Palau is also the famous 'Capo d'Orso' with a fantastic view. The harbor towns have a wide selection of restaurants, shops, markets and the harbor tour boats depart daily. Nearby there are many beautiful beach coves. | |||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||
| Main region: | Sardinia | ||||||||||||||||||||||||||||||||
| Sub region: | North Sardinia | ||||||||||||||||||||||||||||||||
| City: | Cannigione | ||||||||||||||||||||||||||||||||
| Next to: | Palau (10 km) | ||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||
| Shopping: | 2 km | ||||||||||||||||||||||||||||||||
| Sea: | 300 m | ||||||||||||||||||||||||||||||||
| Golf: | 20 km | ||||||||||||||||||||||||||||||||
| Horse riding: | 10 km | ||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||
| Airport: | 30 km | ||||||||||||||||||||||||||||||||
| Train station: | 10 km | ||||||||||||||||||||||||||||||||
| Bus stop: | 1 km | ||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||
| Max. number of people: | 2 | ||||||||||||||||||||||||||||||||
| Total number of rooms: | 1.5 | ||||||||||||||||||||||||||||||||
| Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||
| Number of beds: | 1 double bed | ||||||||||||||||||||||||||||||||
| Number of baby beds: | baby bed on request | ||||||||||||||||||||||||||||||||
| Living space in m2: | 40 | ||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||
| Price range: | GBP 26 to 100 per day | ||||||||||||||||||||||||||||||||
| Price details: | Price per week up to 2 people 01.03. - 28.04. = 230 Euro 28.04. - 02.06. = 330 Euro 02.06. - 30.06. = 450 Euro 30.06. - 14.07. = 560 Euro 14.07. - 28.07. = 680 Euro 28.07. - 04.08. = 750 Euro 04.08. - 18.08. = 880 Euro 18.08. - 25.08. = 750 Euro 25.08. - 01.09. = 680 Euro 01.09. - 15.09. = 560 Euro 15.09. - 06.10. = 330 Euro 06.10. - 31.10. = 260 Euro Extra: Towels and bed linen on request for 20 Euro per person. Deposit 200 Euro Transfer, car rental or tours bookable on site. | ||||||||||||||||||||||||||||||||
| Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||
| Name: | Ms. Tubandt | ||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||