![]() |
| |||
| Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||
| Name: | Villetta with garden | ||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
| Cozy Villetta in Sardinian style, with terrace, garden and fantastic view. The house has 2 bedrooms + (1 small bedroom) Max. 5 people (+1 Kid) and is situated about 800m from the sea. The house is located in about 5 minutes drive from the town of Cannigione. By foot it is about 15 minutes into the harbor town of Cannigione. To Palau are about 15 minutes by car. Cannigione and Palau are touristical port locations and the ideal starting point for trips to the Costa Smeralda, or by boat to the Maddalena islands. Between Cannigione and Palau is also the famous 'Capo d'Orso' with a fantastic view. The harbor towns have a wide selection of restaurants, shops, markets and the harbor tour boats depart daily. Nearby there are many beautiful beach coves. Transfer, car rental or tours bookable on site. English speaking Hostess on location. www.sardinienunterkunft.de | |||||||||||||||||||||||||||||||||||||
| Situation | |||||||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||||||
| Main region: | Sardinia | ||||||||||||||||||||||||||||||||||||
| Sub region: | North Sardinia | ||||||||||||||||||||||||||||||||||||
| City: | Palau | ||||||||||||||||||||||||||||||||||||
| Next to: | Cannigione (1 km) | ||||||||||||||||||||||||||||||||||||
| Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
| Distances | |||||||||||||||||||||||||||||||||||||
| Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||
| Sea: | 700 m | ||||||||||||||||||||||||||||||||||||
| Golf: | 20 km | ||||||||||||||||||||||||||||||||||||
| Horse riding: | 10 km | ||||||||||||||||||||||||||||||||||||
| Public transport connection | |||||||||||||||||||||||||||||||||||||
| Airport: | 30 km | ||||||||||||||||||||||||||||||||||||
| Train station: | 10 km | ||||||||||||||||||||||||||||||||||||
| Bus stop: | 1 km | ||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||
| Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||
| Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||
| Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||
| Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||
| Number of beds: | 2 double beds, 1 single bed | ||||||||||||||||||||||||||||||||||||
| Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||
| Living space in m2: | 100 | ||||||||||||||||||||||||||||||||||||
| Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| Prices/Conditions | |||||||||||||||||||||||||||||||||||||
| Price range: | GBP 52 to 199 per day | ||||||||||||||||||||||||||||||||||||
| Price details: | Price per week in Euro 01.04. - 28.05. = 560 Euro 28.05. - 11.06. = 750 Euro 11.06. - 25.06. = 1.150 Euro 25.06. - 30.07. = 1.250 Euro 30.07. - 06.08. = 1.550 Euro 06.08. - 20.08. = 1.750 Euro 20.08. - 27.08. = 1.550 Euro 27.08. - 10.09. = 750 Euro 10.09. - 31.10. = 560 Euro Extra: Towels and bed linen on request for 20 Euro per person Deposit on site | ||||||||||||||||||||||||||||||||||||
| Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||
| Lessor | |||||||||||||||||||||||||||||||||||||
| Name: | Ms. Tubandt | ||||||||||||||||||||||||||||||||||||
| Country: | Italy | ||||||||||||||||||||||||||||||||||||
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||