![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||
Name: | Bungalow | ||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||
In the middle of rice-fields a tranquil place away from the noisy city. Supat's Bungalow: An offer of friendship, a willingness to share themselves and their way of life, and a genuine interest in learning about other cultures and customs, as part of your travel, you will have the opportunity to teach conversational English to your host family while immersing yourself in the culture of the home-stay you select. Supat's bungalow will always provide a quality package at low cost, as well as offer each traveler a great opportunity to have close contact with Thai culture via local people through our Home-stay. Ideal for couples / who want to enjoy a careless and joyful holiday You stay near a Dutch / Thai family We offer spacious rooms with private bathroom, the bungalow is self-catering Welcome @ Supat's Bungalow Living room: - 3 seater and 2 armchairs - 1 small table - TV / DVD 1 bedroom - Queen-size bed possibility for extra bed / Cot – linen - Wardrobe 1 Bathroom with tub hot and cold water and 1 (Thai style)toilet Kitchen: - Fridge – Microwave - gas cooker - water cooker - plates and cutlery - glases - cook an frying pans - dining table and chairs Patio With seating area Others: - WIFI at 100 meter by Lha’s Place ( Free ) | |||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||
Country: | Thailand | ||||||||||||||||||||||||||||||||||||||
Main region: | Chiang Mai | ||||||||||||||||||||||||||||||||||||||
Sub region: | Sanum | ||||||||||||||||||||||||||||||||||||||
City: | Doi Saket | ||||||||||||||||||||||||||||||||||||||
Next to: | Chiang Mai (15 km) | ||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||
Shopping: | 6 km | ||||||||||||||||||||||||||||||||||||||
Golf: | 5 km | ||||||||||||||||||||||||||||||||||||||
Tennis: | 3 km | ||||||||||||||||||||||||||||||||||||||
Horse riding: | 3 km | ||||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||||
Airport: | 22 km | ||||||||||||||||||||||||||||||||||||||
Train station: | 14 km | ||||||||||||||||||||||||||||||||||||||
Bus stop: | 12 km | ||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||
Max. number of people: | 2 | ||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||
Number of beds: | 1 Oueen Size bed | ||||||||||||||||||||||||||||||||||||||
Number of baby beds: | On request | ||||||||||||||||||||||||||||||||||||||
Living space in m2: | 68 | ||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
Price range: | GBP 9 to 12 per day | ||||||||||||||||||||||||||||||||||||||
Price details: | Price details: Per Week 85 GBP / 105 Euro / 135 USD Per Month: 260 GBP / 325 Euro / 420 USD Energy to consumption | ||||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||
Name: | Saowanit Israel | ||||||||||||||||||||||||||||||||||||||
Country: | Thailand |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|