![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||
Name: | Residenza Lotus | ||||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||||
Country: | Switzerland | ||||||||||||||||||||||||||||||||||||||||
Main region: | Ticino | ||||||||||||||||||||||||||||||||||||||||
Sub region: | Lake Maggiore (CH) | ||||||||||||||||||||||||||||||||||||||||
City: | Minusio | ||||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||||
Shopping: | 1 km | ||||||||||||||||||||||||||||||||||||||||
Lake: | 500 m | ||||||||||||||||||||||||||||||||||||||||
Golf: | 5 km | ||||||||||||||||||||||||||||||||||||||||
Tennis: | 4 km | ||||||||||||||||||||||||||||||||||||||||
Horse riding: | 8 km | ||||||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||||||
Airport: | 45 km | ||||||||||||||||||||||||||||||||||||||||
Train station: | 4 km | ||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||
Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 3.5 | ||||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||
Number of beds: | 2 double beds | ||||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
Price range: | ~GBP 136 to 264 per day | ||||||||||||||||||||||||||||||||||||||||
Price details: | rent: •April / Mai daily price: CHF 220.-- •June/July/August, incl.easter daily price: CHF 295.-- •September/ October daily price: CHF 275.-- •November – March daily price: CHF 180.-- additional costs: •final cleaning CHF 180.-- •bedlinen, bath-and kitchentowels CHF 25.— •daily visitors'tax for person over 14 years CHF 3.25 •booking fee CHF 40.-- | ||||||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 5 nights | ||||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||||
Name: | Fewotessin SAGL, Wolfgang Müller | ||||||||||||||||||||||||||||||||||||||||
Country: | Switzerland |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|